| Start Date | End Date | Location ID | Coordinator ID | Sub Coordinator ID | Event Type ID | Num Participants | Actual Distance Km | Actual Elevation Gain | Round Trip Foot Time | Comments | Additional Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/5/2011 | Rundleview Loop | Curran | Bicycling | 5 | 16.00 | 100 | 3.00 | Rundle riverside trail - not recommended unless you are experienced. So many roc More ... | ||||
| 6/12/2011 | Terrace Trail | Delong | Hike | 11 | 18.00 | 40 | 5.00 | Great early season hike; no bugs; calypso orchids | ||||
| 6/12/2011 | Castle Lookout | van den Eikhof | Hike | 5 | 8.00 | 550 | 4.00 | |||||
| 6/17/2011 | Calgary - general | Agapiou | Fox | Bicycling | 5 | 50.00 | Inglewood to Baker Park | |||||
| 6/18/2011 | Hailstone Butte | Bowers | Hike | 10 | 5.00 | 336 | Usual (& shorter) route goes up south side of lookout; easier (& longer) route g More ... | |||||
| 6/19/2011 | Yamnuska Mtn. east ridge | Miyagawa | Hike | 5 | 10.00 | 450 | 5.00 | Muddy, slippery trail | ||||
| 6/21/2011 | Barrier Lake Lookout | Karatnyk | Hike | 8 | 10.00 | 620 | 4.00 | Evening (solstice) hike | ||||
| 6/22/2011 | Calgary: Mount Royal historic walk | Miyagawa | Urban Hike | 12 | ||||||||
| 6/25/2011 | Nihahi Creek | Morgan,David | Hike | 5 | 12.00 | 200 | 5.00 | |||||
| 6/25/2011 | Calgary - general | Agapiou | Fox | Bicycling | 10 | 70.00 | 0 | 6.00 | Inglewood to Cranston; detour due to flooding | |||
| 6/26/2011 | Calgary: WACy | Bowers | Hike | 5 | 11.00 | Paved path | WACy #7 - Douglasdale to Cranston | |||||
| 6/29/2011 | Calgary - general | Robinson | Bicycling | 5 | Coach Hill Loop | |||||||
| 7/1/2011 | Calgary - general | Ranger | Tennis | 4 | 1.00 | |||||||
| 7/1/2011 | Grass Pass / Gunnery Creek | Nelder | Trangeled | Hike | 6 | 15.00 | 396 | 6.00 | Vague trail near Grass Pass intersection; follow directions to Wileman Creek - g More ... | |||
| 7/2/2011 | Cat Creek Waterfall Trail & McPhail Creek Trail | Trangeled | Hike | 7 | 10.00 | Waterfall and unofficial trail | ||||||
| 7/5/2011 | Calgary: Sunnyside to Inglewood | Miyagawa | Urban Hike | 8 | ||||||||
| 7/6/2011 | Aylmer Lookout | van den Eikhof | Hike | 9 | 24.00 | 650 | 8.00 | Sunny start; low cloud with rain 2 hrs in; sudden clearing before main ascent gi More ... | ||||
| 7/9/2011 | Westwind Pass | Bowers | Hike | 8 | 6.00 | 393 | Trail is braided, group should stay together for ascent and descent | |||||
| 7/10/2011 | Wind Tower | Ranger | Chiddell | Scramble/Hike | 8 | 10.00 | 1000 | 7.00 |
Some mud and snow patches. Beautiful views; well worth the effort. |
|||
| 7/10/2011 | Rimwall Summit | Karatnyk | Scramble/Hike | 5 | 10.00 | 1020 | 7.00 | Loose scree on slab | ||||
| 7/13/2011 | Calgary: Glenmore Reservoir Pathway (Perimeter) | Robinson | Bicycling | 7 | 20.00 | 250 |
Ice cream run. Egain is estimated cumulative total. |
|||||
| 7/15/2011 | Calgary - general | Agapiou | Bicycling | 9 | 40.00 | 100 | 5.00 | Confederation Park to north Calgary via Nose Creek, return via Nose Hill | ||||
| 7/16/2011 | Calgary: WACy | Bowers | Urban Hike | 9 | 13.00 | 3.00 |
Mostly paved; some cinder or concrete. Quite a large number of cyclists use the More ... |
WACy #8 - Fish Creek | ||||
| 7/17/2011 | Twin Lakes | van den Eikhof | Hike | 8 | 17.00 | 1050 | 8.00 | Great weather; lack of wind made mosquitos a problem; 4 very scenic lakes on ste More ... | ||||
| 7/17/2011 | Little Temple Mountain | Chiddell | Scramble/Hike | 8 | 14.00 | 950 | 8.00 | Very beautiful views; GPS helpful; access from Temple Lake | ||||
| 7/17/2011 | Calgary: Bowness Park | Morgan,David | Urban Hike | 8 | 6.00 | |||||||
| 7/20/2011 | Calgary - general | Ranger | Miscellaneous Sport | 7 | 5.00 | 2.00 | Batting practice and urban hike | |||||
| 7/21/2011 | Priddis Pub Loop | Bowers | Bicycling | 4 | 27.00 |
Some gravel on hardtop. Sunset and low light made for dramatic views across val More ... |
||||||
| 7/23/2011 | Hailstone Butte | Ranger | Hike | 15 | 5.00 | 640 | 4.00 | Wildflowers; amazing views; windy but otherwise a wonderful hike | ||||
| 7/23/2011 | Black Prince Area | Nelder | Hike | 10 | 7.00 | 200 | 3.00 | From interpretive trail to Cascades; turn right at sign #8, route rocky near end | ||||
| 7/30/2011 | Wine and Dine bicycling | Bowers | Bicycling | 6 | 60.00 | 4.00 |
Paved route. Most of route is quiet (little traffic). Washrooms at Botsford De More ... |
|||||
| 7/30/2011 | Lineham Falls | Trangeled | Hike | 10 | 8.00 | 250 | Planned to hike Lineham Ridge. Trailhead sign says "Lineham" but is trail to fa More ... | |||||
| 7/30/2011 | Calgary: Nose Hill Park | Cox | Urban Hike | 5 | ||||||||
| 8/1/2011 | Rowe Lakes | Trangeled | Baronet | Hike | 8 | 13.00 | 500 | 6.00 | All participants travelled together to Rowe Meadow. 5 continued to Rowe Lakes, More ... | |||
| 8/6/2011 | Fullerton Loop | Gedeko | Bowers | Hike | 8 | 6.00 | 190 | 2.00 |
CCW route worked well. Small herd of cows / calves encountered. Many and varie More ... |
|||
| 8/7/2011 | Pasque Mountain Horseshoe | Bowers | Hike | 9 | 13.00 | 735 | 6.00 | Trail is unsigned and unclear in places due to little use. | ||||
| 8/8/2011 | Calgary - general | Ranger | Miscellaneous Sport | 7 |
Lawn bowling. Great event, lots of fun. |
|||||||
| 8/11/2011 | Nihahi Ridge | Ranger | Scramble/Hike | 10 | 10.00 | 735 | 7.00 | |||||
| 8/13/2011 | Calgary: WACy | Bowers | Urban Hike | 9 | 12.00 |
Mostly paved, some granular sections. Guidebook outdated by Calgary development More ... |
WACy #9 - Woodbine to Fish Creek LRT station | |||||
| 8/13/2011 | Galatea and Lillian Lakes | Trangeled | Hike | 6 | 14.00 | 690 | Lillian Lake: 13 km round-trip, 492m elevation gain | |||||
| 8/14/2011 | Sentinel Pass / Larch Valley | Bowers | Hike | 9 | 12.00 | 725 | 5.00 |
Snow patches near pass. Very popular trail. Full (overflowing) parking lot com More ... |
||||
| 8/20/2011 | Lollipop Loop bicycling | Bowers | Bicycling | 6 | 24.00 | Paved road | ||||||
| 8/20/2011 | Hamilton Lake | Gamp | Hike | 4 | 11.00 | 850 | 7.00 |
Steep trail. Good time of year due to high elevation; bugs minimal. Met only 3 More ... |
||||
| 8/20/2011 | Glenbow Ranch Provincial Park | Ranger | Hike | 9 | 10.00 | 50 | 3.00 | Very beautiful area; few people, no bugs | ||||
| 8/21/2011 | Twin Falls | van den Eikhof | Hike | 11 | 22.00 | 750 | 8.00 | Twin Falls - Whaleback loop | ||||
| 8/21/2011 | Eiffel Lake | Bowers | Hike | 4 | 11.00 | 405 | Arrive early (8 AM departure) to get parking in lot | |||||
| 8/22/2011 | Calgary - general | Ranger | Miscellaneous Sport | 8 | 2.00 | Lawn bowling | ||||||
| 8/26/2011 | Calgary - general | Ranger | Tennis | 6 | 1.00 | |||||||
| 8/27/2011 | Mount St. Piran | Ranger | Scramble/Hike | 9 | 15.00 | 950 | 7.00 |
Great time of year for the trip; flowers were still out, few bugs. Main (approa More ... |
||||
| 8/27/2011 | Bar 2S bicycling | Bowers | Bicycling | 5 | 52.00 | 5.00 |
Paved roads. Harvest Festival at Chinook Honey made for more varied offering bu More ... |
|||||