| Start Date | End Date | Location ID | Coordinator ID | Sub Coordinator ID | Event Type ID | Num Participants | Actual Distance Km | Actual Elevation Gain | Round Trip Foot Time | Comments | Additional Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/13/2010 | Jasper National Park (General) | Nelder | Winter Hike | 4 | Various trips over weekend | |||||||
| 3/20/2010 | Sawmill - Chester | Curran | Snowshoe | 6 | 7.00 | 200 | 2.00 | Amazing area - possibly better in Feb. | ||||
| 3/21/2010 | Barrier Lake Lookout | Asselin | Hike | 10 | 11.00 | 616 | 4.00 | Snow and Ice | ||||
| 3/28/2010 | Calgary: Inglewood Bird Sanctuary | Kwan | Bicycling | 9 | 10.00 | 0 | 3.00 | Several detours along pathway system at Inglewood - Bow river pathway | ||||
| 3/28/2010 | Pocaterra | Robinson | Snowshoe | 6 | 6.00 | 300 | 4.00 |
Pocaterra Creek - Sounding Lake Not much snow - bare patches. Followed Rolly R More ... |
||||
| 3/30/2010 | Goat Creek | Curran | Bicycling | 6 | 15.00 | 50 | 1.00 | Lots of joggers | ||||
| 4/1/2010 | Jumpingpound Creek: E-W loop | Ziegler | Hike | 10 | 9.00 | 300 | 3.00 | Good early season hike - no snow! | ||||
| 4/3/2010 | (Location Unspecified) | Robinson | Snowshoe | 4 | 5.00 | 135 | 4.00 | Bow River Ice Shelf - 150km from Calgary - not properly formed this year on N. s More ... | ||||
| 4/4/2010 | Loder Peak | Kwan | Chiddell | Scramble/Hike | 6 | 7.00 | 800 | 7.00 |
Too much snow on Baldy. Did Loder instead. Great views. Trail access on Hwy 1A More ... |
|||
| 4/10/2010 | Calgary: Nose Hill Park | Miyagawa | Urban Hike | 9 | 7.00 | 200 | 2.00 | Went up and down then up and down | ||||
| 4/10/2010 | Ha Ling Peak | Kwan | Scramble/Hike | 4 | 6.00 | 800 | 4.00 | Snow and icy - needed crampons. Bombing error bny avalanche control - helicoptor More ... | ||||
| 4/11/2010 | Yoho Valley (valley itself) | Robinson | Snowshoe | 3 | 13.00 | 460 | 5.00 | Yoho valley road - peaks hidden - some rain | ||||
| 4/17/2010 | Johnson Lake | Robinson | Hike | 10 | 11.00 | 500 | 4.00 | Warm day | ||||
| 4/21/2010 | (Location Unspecified) | Pascoe | Urban Hike | 6 | 7.00 | 2.00 | George Fox Trail | |||||
| 4/25/2010 | Sulphur Springs Loop | Piche' | Hike | 7 | 12.00 | 275 | 3.00 | Despite raind and snow showers turned out well | ||||
| 5/1/2010 | Ha Ling Peak | Bowers | Hike | 5 | 10.00 | 782 | 5.00 |
Slippery most of way - melting snow coming down. Deep snow on ridge between Ha More ... |
||||
| 5/2/2010 | Calgary: Glenmore Reservoir Pathway (Perimeter) | Kwan | Miyagawa | Bicycling | 10 | 40.00 | 0 | 4.00 | Glenmore to Chestermere along canals | |||
| 5/4/2010 | Heart Mountain Loop | Chiddell | Scramble/Hike | 6 | 11.00 | 1140 | 6.00 | Great early season hike when snow has disappeared | ||||
| 5/4/2010 | Calgary: Christie Park | Beatty | Urban Hike | 6 | 5.00 | 0 | 1.00 | Christie Park | ||||
| 5/8/2010 | (Location Unspecified) | Bowers | Bicycling | 5 | 50.00 | 0 | 5.00 |
Okotoks for Saskatoons Got table at Sask. cafe after brief wait. Noted Dewinto More ... |
||||
| 5/9/2010 | Cross Conservation Area | Bowers | Hike | 8 | 11.00 | 200 | 4.00 | A nice circuit over rolling terrain - good elevation gain - up and down | ||||
| 5/12/2010 | Calgary: Garrison Woods / Marda Loop | Forbes | Urban Hike | 11 | 8.00 | 0 | 2.00 | |||||
| 5/15/2010 | Deer Ridge | Chiddell | Miyagawa | Hike | 4 | 7.00 | 250 | 3.00 | Snow patches and muddy | |||
| 5/16/2010 | Elbow Valley Trail | Miyagawa | Beatty | Hike | 14 | 14.00 | 300 | 5.00 | No snow. Warm day. | |||
| 5/16/2010 | Mount Baldy | Kwan | Scramble/Hike | 6 | 3.00 | 800 | 5.00 | Nice early season scramble | ||||
| 5/19/2010 | Calgary: Bowness Park | Trangeled | Urban Hike | 9 | 7.00 | 0 | 2.00 | Bowness to Shouldice park | ||||
| 5/21/2010 | Calgary: Edworthy Park | Chiddell | Beatty | Bicycling | 5 | 20.00 | 100 | 2.00 | ||||
| 5/22/2010 | Drumheller Badlands | Chiddell | Ranger | Hike | 8 | 8.00 | 100 | 3.00 | Major Mosquitos | |||
| 5/22/2010 | Waterton Lakes National Park (General) | Lambert | Backpacking | 4 | 27.00 | 500 | 4.00 | steep snow sections - to Yarrow Lake | ||||
| 6/2/2010 | Calgary: Edgemont Ravine | Forbes | Urban Hike | 6 | 7.00 | 0 | 1.00 | |||||
| 6/3/2010 | East Peak of Mount Wendell | Kwan | Scramble/Hike | 6 | 15.00 | 1200 | 9.00 | Snow/mud | ||||
| 6/4/2010 | Cochrane townsite | Stinson | Urban Hike | 9 | 5.00 | 0 | 1.00 | Mackays ice cream after! | ||||
| 6/5/2010 | (Location Unspecified) | Bowers | Bicycling | 6 | 60.00 | 0 | 6.00 |
wine-dine-ride Shortened by thunderstorm |
||||
| 6/6/2010 | Ha Ling Peak | Ranger | Evans | Hike | 7 | 10.00 | 732 | 5.00 | Little snow-some mud - busy route | |||
| 6/6/2010 | Windy Peak | Bowers | Hike | 8 | 10.00 | 527 | 6.00 | Snow over boots tops! | ||||
| 6/10/2010 | Calgary: Nose Hill Park | Ranger | Urban Hike | 10 | 3.00 | 50 | 2.00 | |||||
| 6/12/2010 | East End of Rundle (EEOR) | Evans | Scramble/Hike | 8 | 6.00 | 900 | 6.00 | |||||
| 6/12/2010 | Cox Hill | Robinson | Hike | 10 | 12.00 | 750 | 5.00 |
Got into snow near top. stopped before summit due to drifts |
||||
| 6/12/2010 | Red Deer River | Nelder | Curran | Canoeing | 5 | 23.00 | 0 | 5.00 | very slow current - great scenery - paddled leisurely - good for novices | |||
| 6/16/2010 | Mount Allan summit | Hitt | Chiddell | Hike | 15 | 13.00 | 1315 | 8.00 | some snow in places-group became splintered - lost track of 2-found them late-we More ... | |||
| 6/18/2010 | Ford Knoll Loop | Morgan,David | Hike | 8 | 6.00 | 200 | 4.00 |
Great hike - easy - minor elevation gain-good views. Used Shouldice for parking More ... |
||||
| 6/19/2010 | Calgary: Douglas Fir Trail | Miyagawa | Urban Hike | 13 | 5.00 | 300 | 2.00 |
D.Fir trail closed as a result of rain. Found alternative - west out of Edworth More ... |
||||
| 6/20/2010 | Cirque Peak | van den Eikhof | Gillies | Scramble/Hike | 13 | 17.00 | 1050 | 9.00 | Perfect weather-10 made it to summit-marmots everywhere - easy scrambling to sum More ... | |||
| 6/20/2010 | Mount Burke | Curran | Hike | 5 | 16.00 | 860 | 6.00 | rated as shoulder season hike - but totally weather dependent - too much snow to More ... | ||||
| 6/21/2010 | Bow River canoe | Nelder | Miscellaneous Sport | 4 | 14.00 | 0 | 2.00 | Rafting trip - Environment Canada had flows of 155 m3/s-good for float-could hav More ... | ||||
| 6/23/2010 | Calgary: 12 Mile Coulee | Delong | Urban Hike | 5 | 5.00 | 0 | 2.00 | too much mud - stuck to asphalt | ||||
| 6/23/2010 | Fish Creek Provincial Park | Curran | Urban Hike | 4 | 10.00 | 0 | 2.00 | great for bike ride too | ||||
| 6/26/2010 | Mount Lady MacDonald summit | Evans | Scramble/Hike | 9 | 11.00 | 1300 | 7.00 | Great day, views, conditions - follwed by drinks/dinner at Iron Goat | ||||
| 6/27/2010 | Kovach Loop | Miyagawa | Hike | 5 | 9.00 | 150 | 3.00 | Terrace/Kovach loop-side trip to Ribbon | ||||
| 6/28/2010 | (Location Unspecified) | Kwan | Scramble/Hike | 3 | 18.00 | 900 | 10.00 | Mount Bryant - Very nice tarn - give it 2/5 - would not do again | ||||