| Start Date | End Date | Location ID | Coordinator ID | Sub Coordinator ID | Event Type ID | Num Participants | Actual Distance Km | Actual Elevation Gain | Round Trip Foot Time | Comments | Additional Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/8/2009 | Calgary: Olympic Oval | Morgan,David | Skating | Skating, Olympic Oval, 2-4 PM We will meet at the main ticket booth at 2 PM. More ... | ||||||||
| 3/10/2009 | Sounding Lake | Bowers | Snowshoe | Snowshoe: Sounding Lake (E) Starting from Pocaterra in Peter Lougheed Provincia More ... | ||||||||
| 3/14/2009 | Black Prince Area | Snowshoe | Snowshoe: Black Prince (E) We'll follow the interpretive trail to Warspite Lake More ... | |||||||||
| 3/14/2009 | Waterton Lakes National Park (General) | Lambert | Winter Hike | Moderate - Snowshoe/Backcountry Ski in Waterton Lakes National Park. Moderate s More ... | ||||||||
| 3/15/2009 | Cascade Fire Road | Bowers | XC-Ski | XC Ski: Cascade Fire Road (E-M) Cascade Fire Road follows a section of the clos More ... | ||||||||
| 3/17/2009 | Bowers | Snowshoe | Snowshoe: Rockwall Lake (E) From the Pocaterra Hut we'll snowshoe W across the More ... | |||||||||
| 3/21/2009 | Inkpots (via Moose Meadow) | McCabe | Snowshoe | Inkpots Snow Shoe-Banff N.P. 12Km, 350m. Moderate. This route bypasses the cany More ... | ||||||||
| 3/22/2009 | Tryst Lake | Robinson | Snowshoe | Snowshoe: Tryst Lake (M) We climb steeply (500 m in 3 km) to a little lake favo More ... | ||||||||
| 3/29/2009 | Robertson Glacier | Bowers | Snowshoe | Snowshoe: Robertson Valley (M) We come close to tickling the toe of Robertson G More ... | ||||||||
| 4/1/2009 | Sawmill Flats | Bowers | Snowshoe | Snowshoe: Sawmill Trail (E) We'll follow the official snowshoe trail for views More ... | ||||||||
| 4/4/2009 | Gamp | XC-Ski | X-country ski: The Lookout (Kananaskis) We will ski up Pocaterra trail from the More ... | |||||||||
| 4/4/2009 | Ranger | Urban Hike | Urban Hike - Eau Claire to Inglewood? We will meet at 10:00 at the Eau Claire T More ... | |||||||||
| 4/5/2009 | Bowers | Snowshoe | Snowshoe: Bow River Ice Shelf (E) The ice you've noted as you drove along the B More ... | |||||||||
| 4/5/2009 | Calgary: Crescent Heights | Vardabasso | Urban Hike | Dim Sum & urban hike I have a reservation for 10 people at the Regency Palace R More ... | ||||||||
| 4/12/2009 | Gypsum Quarry Trail | Bowers | Snowshoe | Snowshoe: Gypsum Mine Trail (M) This little used trail climbs 450 m from Lower More ... | ||||||||
| 4/12/2009 | Calgary: Inglewood Bird Sanctuary | Morgan,David | Urban Hike | Urban Hike, Inglewood Area We'll be walking for 2 to 3 hours, at a casual pace, More ... | ||||||||
| 4/17/2009 | Calgary: Nose Hill Park | Ranger | Tennis | Tennis - Outdoors if no unexpected snow storms Yes! It is time again for tenni More ... | ||||||||
| 4/18/2009 | Calgary Tower | Ranger | Urban Hike | Climb and Run for Wilderness (Calgary Tower) Presented by the Alberta Wildernes More ... | ||||||||
| 4/19/2009 | Buller Pass | Robinson | Snowshoe | Snowshoe: Buller Pass(D) The climb to the Pass is gradual but continuous (6 km) More ... | ||||||||
| 4/19/2009 | Saddleback / Fairview | Kwan | Bicycling | Bike-Sheep River Road-Kcountry Approx. 35 km,Rating Moderate, some hills, We wi More ... | ||||||||
| 4/21/2009 | Calgary: Glenmore Reservoir Pathway (Perimeter) | Miyagawa | Bicycling | Evening Bike Around Glenmore Reservoir Glenmore Reservoir Biking. Meet at the W More ... | ||||||||
| 4/25/2009 | Commonwealth Creek | Robinson | Snowshoe | Snowshoe: Commonwealth Cr. (M) Starting at a parking area near Engadine Lodge i More ... | ||||||||
| 4/25/2009 | Lambert | Hike | Beaverdam Ridge - Whaleback Area (Easy to Moderate) Distance about 10-11 km ret More ... | |||||||||
| 4/26/2009 | (Location Unspecified) | Kwan | Bicycling | City Cycling South Calgary Approx 50km,Rating Moderate,Bike paths mostly flat, More ... | ||||||||
| 5/2/2009 | Calgary: Nose Hill Park | Ranger | Tennis | Tennis - 1530 Northmount Dr. N.W. Come out and enjoy some exercise and sunshine More ... | ||||||||
| 5/3/2009 | Morgan,David | Urban Hike | Urban hike, South shoreline of Glenmore Reservoir. Meet at Glenmore Landing, in More ... | |||||||||
| 5/6/2009 | Urban Hike | 10-15K Urban Hike/Training Walk 10-15K Urban Hike/Training Walk in conjuction w More ... | ||||||||||
| 5/9/2009 | Kwan | Bicycling | Cycling Bike Paths Canmore Distance approx-18 km,Elevation some hills,Trip Rati More ... | |||||||||
| 5/10/2009 | Elbow Falls road cycle | Karatnyk | Bicycling | 5 | 30.00 | 0 | 3.00 | Bicycle: Elbow Valley (Kananaskis) Bike along hwy 66 (currently closed to motor More ... | ||||
| 5/10/2009 | Terrace Trail | Bernhard | Rawding | Hike | Hike: Terrace Trail (M) Terrace Trail follows terraces above the Kananaskis Riv More ... | |||||||
| 5/13/2009 | Calgary: Weaselhead Flats | Forbes | Urban Hike | Urban walk Glenmore - Weasel Head Meet at Weasel head parking lot at south end More ... | ||||||||
| 5/16/2009 | Cross Conservation Area | Bowers | Hike | Breakfast/Hike: Cross Conservation Area (E) Meet for Dutch pancakes at Pfanntas More ... | ||||||||
| 5/16/2009 | Barrier Lake Lookout | Ziegler | Hike | Hike Barrier Lookout Mod-Diff with some options. Hike from Barrier Lake to Loo More ... | ||||||||
| 5/16/2009 | 5/18/2009 | Waterton Lakes National Park (General) | Lambert | Backpacking | UPDATE: Backpack - "Get the Kinks Out"- Boundry Bay, Waterton Lakes Natl. Park ( More ... | |||||||
| 5/16/2009 | Cross Conservation Area | Bowers | Hike | 10 | 10.00 | 4.00 | Close to city but still away from it all. Breakfast at Pannenkock-filling. Great More ... | |||||
| 5/16/2009 | Waterton Lakes National Park (General) | Lambert | Hike | 3 | 14.00 | 150 | 2.00 |
Get the kinks out. 25 -30 daytime, 8-10 at night 3 days-2 nights mud, snow-kn More ... |
||||
| 5/22/2009 | Calgary: Nose Hill Park | Ranger | Tennis | Tennis - 1530 Northmount Dr. N.W. We'll meet at the courts beside the Nosehill More ... | ||||||||
| 5/24/2009 | Yamnuska Mtn. east ridge | Bernhard | Hike | Hike: Yamnuska Ridge (E) This very popular trail is rated casual/ short (435 m More ... | ||||||||
| 5/27/2009 | Calgary: Confederation Park | Forbes | Urban Hike | Confederation Park/Nose Hill NW Hike 12 Meet in Confederation Park parking lot More ... | ||||||||
| 5/29/2009 | Agapiou | Tennis | Tennis Join us for this fun and healthy sport. We will meet at Foothills tenni More ... | |||||||||
| 5/30/2009 | Urban Hike | 10-15K Urban Hike/Training Walk ...in conjuction with the Weekend to End Breas More ... | ||||||||||
| 5/30/2009 | Okotoks Area | Bowers | Bicycling | Cycle: Okotoks Loop (M) We cycle E from Okotoks along the Sheep River valley. W More ... | ||||||||
| 5/30/2009 | (Location Unspecified) | Bowers | Bicycling | 6 | 50.00 | 6.00 |
Okotoks loop. Large group needs to reserve lunch spot at Saskatonn Farm. Grass More ... |
|||||
| 5/31/2009 | Prairie Creek Trail Loop | Ziegler | Robinson | Hike | Sunday 8:30 am. Rated difficult. Powderface Trail down Prairie Creek Hike fro More ... | |||||||
| 5/31/2009 | Ranger | Mini-Golf | Mini-golf at Canada Olympic Park - weather permitting. Will meet at the mini-go More ... | |||||||||
| 5/31/2009 | Powderface Ridge | Robinson | Ziegler | Hike | 9 | 14.00 | 650 | 6.00 | Some snow before ridge in woods | |||
| 6/3/2009 | Calgary: Bowmont Park | Trangeled | Urban Hike | 8 | 8.00 | 100 | 2.00 | Urban Hike - Bowmont Park West NW. 6kms. 1.5hrs. Moderate with some challenging More ... | ||||
| 6/4/2009 | Lambert | Backpacking | Kootenai Lake, Goat Haunt-Glacier N.P,Montana Kootenai Lake, Goat Haunt area,Gl More ... | |||||||||
| 6/5/2009 | Agapiou | Tennis | Tennis Join us for this fun and healthy sport at Foothills Tennis Courts - Crow More ... | |||||||||
| 6/5/2009 | Heart Mountain Loop | Chiddell | Scramble/Hike | Heart Mountain - difficult - Geoff Heart Mountain - enjoy hiking (with a bit of More ... | ||||||||