| Start Date | End Date | Location ID | Coordinator ID | Sub Coordinator ID | Event Type ID | Num Participants | Actual Distance Km | Actual Elevation Gain | Round Trip Foot Time | Comments | Additional Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/2/2010 | Waterton Lakes National Park (General) | Miyagawa | Trangeled | Hike | 17 | 10.00 | 450 | 5.00 | Lineham Ridge - Only able to get to Rowe Meadows due to deep snow | |||
| 7/2/2010 | (Location Unspecified) | Bowers | Bicycling | 2 | 70.00 | 0 | 5.00 |
Visited Gopher Hole Museum in Torrington. Only open May-Sept |
||||
| 7/2/2010 | Akamina Ridge/ Wall Lake | Lambert | Wright | Hike | 5 | 11.00 | 500 | 3.00 | late snow was aproblem | |||
| 7/3/2010 | Waterton Lakes National Park (General) | Kwan | Scramble/Hike | 7 | 5.00 | 1000 | 6.00 |
Did Mt. Buchanan - 1127m and 19.5km in 8.5hrs Then Crandel - 1040m in 9 hrs nex More ... |
||||
| 7/4/2010 | Waterton Lakes National Park (General) | Trangeled | Miyagawa | Hike | 13 | 8.00 | 300 | 4.00 | Rainy - Lineham Falls | |||
| 7/4/2010 | Westwind Pass | Bowers | Hike | 10 | 6.00 | 300 | 3.00 | Cairns incomplete-some trail braiding at start | ||||
| 7/7/2010 | Black Prince Lakes | Robinson | Hike | 5 | 10.00 | 750 | 6.00 |
Snaow all gone. Trail goes all way up - wet and slippy - group enjoyed it all, |
||||
| 7/10/2010 | Boom Lake | Fuller | Delong | Hike | 7 | 10.00 | 175 | 10.00 | Very nice day. Not many people on trail. Frogs and mice, lots of flies, lots of More ... | |||
| 7/10/2010 | Calgary: Nose Hill Park | Ranger | Urban Hike | 6 | 6.00 | 100 | 2.00 | Wild roses out - flowers everywhere | ||||
| 7/10/2010 | Red Deer River | Nelder | Canoeing | 4 | 1.00 | 0 | 1.00 | |||||
| 7/11/2010 | Emerald Lakes Triangle | van den Eikhof | Hike | 4 | 19.00 | 400 | 7.00 |
Two hikes - Emerald Basin Hike and Ross Lake (other side of hwy) Visited once More ... |
||||
| 7/11/2010 | Tombstone Mountain | Karatnyk | Scramble/Hike | 5 | 13.00 | 1020 | 11.00 | Loose rock | ||||
| 7/14/2010 | Calgary: Nose Hill Park | Cox | Urban Hike | 9 | 9.00 | 0 | 2.00 | West gate start | ||||
| 7/15/2010 | (Location Unspecified) | Ranger | Urban Hike | 7 | 6.00 | 0 | 2.00 | From Batting Cage down river | ||||
| 7/17/2010 | Plain of Six Glaciers | Chiddell | Ranger | Hike | 8 | 21.00 | 750 | 8.00 | Busy trail - great views - did plain of 6 - lake agnes and down | |||
| 7/18/2010 | Calgary: Silver Springs Birthplace Garden | Vardabasso | Urban Hike | 9 | 6.00 | 0 | 2.00 | |||||
| 7/21/2010 | Calgary: Bowmont Park | Cox | Urban Hike | 18 | 6.00 | 50 | 1.00 | A few bugs-2 steep hills-one slide section where some detoured. | ||||
| 7/24/2010 | Yamnuska Mtn. east ridge | Ranger | Hike | 3 | 3.00 | 0 | 2.00 | Tread softly hike - guided to learn about native plants | ||||
| 7/24/2010 | Wenkchema Pass | Gillies | Hike | 11 | 19.00 | 720 | 8.00 | Great views | ||||
| 7/25/2010 | Picklejar Lakes | Ranger | Hike | 11 | 10.00 | 420 | 5.00 | good time of year - flowers -not too many people - lots of flies tho | ||||
| 7/31/2010 | Waterton Lakes National Park (General) | Ziegler | Hike | 4 | 12.00 | 300 | 3.00 | Hike in Montana - Hidden Lake | ||||
| 8/1/2010 | Waterton Lakes National Park (General) | Ziegler | Hike | 8 | 22.00 | 700 | 5.00 | Hike in Montana - Garden Wall | ||||
| 8/2/2010 | Westwind Pass | Miyagawa | Kwan | Hike | 11 | 6.00 | 385 | 3.00 | Parking is on RHS - across Smith Dorien Hwy. Unofficial pullout slopes towards l More ... | |||
| 8/7/2010 | (Location Unspecified) | Bowers | Bicycling | 2 | 46.00 | 0 | 5.00 |
High River airplane loop flat tires were a problem |
||||
| 8/8/2010 | Headwall Lakes | Lucchini | Lucchini | Hike | 7 | 14.00 | 430 | 6.00 | Bear closure on Chester Lake area sprevented all of hike - great views when not More ... | |||
| 8/8/2010 | Arnica Lake | Miyagawa | Nelder | Hike | 14 | 12.00 | 680 | 5.00 |
Straightforward route till not far from Arnica Lake - used to be small pond. St More ... |
|||
| 8/8/2010 | Prairie Creek Trail Loop | Bernhard | Hike | 9 | 11.00 | 180 | ||||||
| 8/11/2010 | Calgary: Douglas Fir Trail | Cox | Urban Hike | 10 | 5.00 | 50 | 1.00 | Bow river pathway to RR crossing - dirt track to Quarry rd trail - climb to Ceda More ... | ||||
| 8/14/2010 | Paradise Valley | Cox | van den Eikhof | Hike | 6 | 21.00 | 580 | 8.00 | Moraine Lk rd - 2.5km to parking lot on RH side | |||
| 8/15/2010 | Sparrowhawk Tarns | Lucchini | Lucchini | Hike | 5 | 11.00 | 680 | 5.00 | Desolate - few hikers venture here - good views - many fossils | |||
| 8/18/2010 | Black Prince Area | van den Eikhof | Hike | 4 | 10.00 | 600 | 6.00 |
nice views going above main irque to west moraine above tarns. Warspite lake to More ... |
||||
| 8/21/2010 | Tent Ridge Horseshoe | Robinson | Hike | 14 | 11.00 | 720 | 7.00 | All went well - but on East ridge ascent Yanna's guest had some difficulty on sc More ... | ||||
| 8/22/2010 | Calgary: WACy | Bowers | Urban Hike | 12 | 11.00 | 3.00 |
Stream crossings in coulee. Great views down Bow valley. Bit of wilderness in More ... |
WACy #1 | ||||
| 8/22/2010 | Nihahi Ridge | Karatnyk | Scramble/Hike | 4 | 10.00 | 950 | 6.00 | |||||
| 8/28/2010 | Calgary: WACy | Bowers | Urban Hike | 9 | 9.00 | 0 | 2.00 |
Paved, dirt and gravel paths. Waterfall valley was a good side trip, not just f More ... |
WACy #2 | |||
| 8/29/2010 | Saddleback / Fairview | Galbraith | Hike | 4 | 7.00 | 600 | 4.00 |
Dry day but cloudy - so views intermittent. Fresh snow - only 1cm |
||||
| 8/29/2010 | Canmore: Mix N' Match Hikes | Miyagawa | Hike | 10 | 9.00 | 300 | 2.00 | Start Quarry Lake parking lot-trail not well signed-eventually found Highline Tr More ... | ||||
| 9/1/2010 | Calgary - general | Pascoe | Urban Hike | 8 | 6.00 | 0 | 2.00 | Scotsman's hill/Zoo | ||||
| 9/4/2010 | Calgary - general | Bowers | Bicycling | 3 | 76.00 | 0 | 7.00 |
Foothills flavours loop Heavy traffic on Hwy 7 Okotoks-Black Diamond - wide pav More ... |
||||
| 9/6/2010 | Caldron Lake | van den Eikhof | Hike | 5 | 18.00 | 950 | 8.00 | Good trip - unseasonally cold. Water falls above C. lake were frozen - those bel More ... | ||||
| 9/11/2010 | Calgary: Bow River, Edworthy Park to Zoo | Miyagawa | Urban Hike | 5 | 6.00 | 0 | 2.00 | Bow river loop | ||||
| 9/12/2010 | Canmore: Mix N' Match Hikes | Kwan | Bicycling | 4 | 40.00 | 0 | 3.00 | Canmore/Banff Legacy Trail | ||||
| 9/12/2010 | Castle Lookout | Bowers | Hike | 11 | 7.00 | 520 | 4.00 | Excellent views after halfway - route clear | ||||
| 9/18/2010 | Powderface Ridge | Galbraith | Hike | 16 | 7.00 | 300 | 4.00 | Our first "Memorial" hike to remember members who passed away in previous year. More ... | ||||
| 9/19/2010 | Stanley Glacier | Chiddell | Hike | 8 | 9.00 | 400 | 5.00 | Great for a rainy day hike | ||||
| 9/26/2010 | (Location Unspecified) | Kwan | Bicycling | 5 | 45.00 | 0 | 4.00 | Bike round North Calgary | ||||
| 9/26/2010 | Rae Glacier | Lucchini | Lucchini | Hike | 7 | 17.00 | 366 | 5.00 |
larches very pretty. Went to Rae Lake - very nice. Some trail finding required- More ... |
|||
| 9/29/2010 | Calgary: Weaselhead Flats | Pascoe | Urban Hike | 5 | 7.00 | 0 | 2.00 | |||||
| 10/2/2010 | Chester Lake Loop | Delong | Hike | 12 | 12.00 | 315 | 6.00 | Sunny Fall day - went to Elephant and first Lake | ||||
| 10/3/2010 | Raspberry Ridge | Bowers | Hike | 6 | 12.00 | 700 | 5.00 | Approach can be short and steep - or longer and gradual | ||||