| Start Date | End Date | Location ID | Coordinator ID | Sub Coordinator ID | Event Type ID | Num Participants | Actual Distance Km | Actual Elevation Gain | Round Trip Foot Time | Comments | Additional Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/4/2010 | Mount Burke | Curran | Hike | 5 | 18.00 | 950 | 4.00 | did not summit - too much snow | ||||
| 10/6/2010 | Calgary: Bowmont Park East | Trangeled | Urban Hike | 11 | 6.00 | 0 | 2.00 | |||||
| 10/9/2010 | Healy Pass | Piche' | Hike | 10 | 19.00 | 655 | 7.00 | |||||
| 10/9/2010 | Waterton Lakes National Park (General) | Lambert | Scramble/Hike | 4 | 10.00 | 500 | 6.00 | Did Peigan pass - snowstorm blew in. | ||||
| 10/10/2010 | Cornwall Falls | Bernhard | Hike | 17 | Coordinator fell in creek, cuts on face and broken ankle, carried out on horseba More ... | |||||||
| 10/11/2010 | Calgary: Nose Hill Park | Ranger | Urban Hike | 8 | 6.00 | 100 | 2.00 | |||||
| 10/13/2010 | Calgary: Bowness Park | Trangeled | Urban Hike | 4 | 6.00 | 0 | 2.00 | |||||
| 10/16/2010 | Hailstone Butte | Ranger | Hike | 12 | 8.00 | 128 | 5.00 |
We did Indian Graves Ridge - to avoid ice on Hailstone. Would be better in Spri More ... |
||||
| 10/17/2010 | Calgary: WACy | Bowers | Urban Hike | 7 | 10.00 | 3.00 |
Paved and dirt paths. Superb event with good views. |
WACy #3 | ||||
| 10/20/2010 | Strathcona Ravine | Trangeled | Urban Hike | 7 | 6.00 | 0 | 1.00 | |||||
| 10/23/2010 | Mount Burke | Ziegler | Robinson | Hike | 8 | 16.00 | 850 | 10.00 | Excellent conditions | |||
| 10/23/2010 | Mesa (Square) Butte | Pascoe | Hike | 10 | 8.00 | 350 | 3.00 | |||||
| 10/23/2010 | Heart Mountain Loop | Thorsteinsson | Scramble/Hike | 4 | 12.00 | 900 | 6.00 | Easy scramble | ||||
| 10/30/2010 | Loder Peak | Thorsteinsson | Scramble/Hike | 4 | 8.00 | 950 | 5.00 | 2 dogs also came | ||||
| 10/30/2010 | Calgary: WACy | Bowers | Urban Hike | 8 | 10.00 | 0 | 2.00 | Paved pathway | WACy #4 - Riley Park to Fort Calgary | |||
| 10/30/2010 | Canmore: Mix N' Match Hikes | Kwan | Miyagawa | Hike | 11 | 4.00 | 0 | 1.00 |
Halloween night hike - headlamps to vist cave at McGillivray fallout shelter To More ... |
|||
| 10/31/2010 | Calgary: Bowmont Park | Morgan,David | Urban Hike | 10 | 6.00 | 30 | 3.00 | |||||
| 10/31/2010 | Wasootch Ridge | van den Eikhof | Hike | 9 | 10.00 | 600 | 5.00 | |||||
| 11/2/2010 | Wind Tower | Evans | Scramble/Hike | 9 | 10.00 | 1000 | 6.00 | Some snow up high-windy-very cold on top. | ||||
| 11/4/2010 | Calgary: Bowmont Park East | Morgan,David | Urban Hike | 6 | 6.00 | 30 | 2.00 | s.springs to Home Rd and back | ||||
| 11/6/2010 | Eagle Hill | Pascoe | Hike | 4 | 12.00 | 332 | 5.00 | |||||
| 11/6/2010 | Mount Ware | Kwan | Hike | 13 | 16.00 | 500 | 7.00 | Tricky route finding | ||||
| 11/7/2010 | Calgary: Glenmore Reservoir Pathway (Perimeter) | Morgan,David | Urban Hike | 7 | 5.00 | 30 | 3.00 | Snow-mud - weaslehead area | ||||
| 11/7/2010 | Aylmer Lookout | Robinson | Hike | 5 | 24.00 | 700 | 7.00 | |||||
| 11/7/2010 | Grotto Mountain | Kwan | Hike | 5 | 4.00 | 760 | 4.00 | Up to Bataan climbing area on Grotto mtn - near canmore | ||||
| 11/11/2010 | Calgary - general | Beatty | Hike | 6 | 12.00 | 0 | ||||||
| 11/11/2010 | Calgary - general | Beatty | Urban Hike | 6 | 12.00 | 0 | 3.00 | |||||
| 11/13/2010 | Calgary: WACy | Bowers | Urban Hike | 9 | 12.00 | 0 | 3.00 | Enjoyed Spolumbos on way back - added 6km ! |
WACy #5 - Reader to Lynnwood |
|||
| 11/27/2010 | Kananaskis Country - Multiple Locations | Ranger | Snowshoe | 6 | 5.00 | 320 | 4.00 | Troll Falls - Kananaskis Village | ||||
| 11/27/2010 | Calgary - general | Pascoe | XC-Ski | 5 | 6.00 | 0 | 2.00 | Maple Ridge Golf Course | ||||
| 11/27/2010 | Troll Falls | Ranger | Snowshoe | 6 | 5.00 | 320 | 5.00 | |||||
| 11/28/2010 | Calgary: Bowmont Park | Ranger | Urban Hike | 6 | 5.00 | 0 | Bow River pathway | |||||
| 11/28/2010 | Calgary: Bow River, Edworthy Park to Zoo | Ranger | Urban Hike | 6 | 5.00 | 0 | 2.00 | |||||
| 12/3/2010 | Calgary: Confederation Park | Ranger | XC-Ski | 8 | 3.00 | 0 | 1.00 | |||||
| 12/3/2010 | Calgary: Confederation Park | Ranger | XC-Ski | 8 | 3.00 | 0 | 1.00 | |||||
| 12/5/2010 | Ross Lake | Bowers | Snowshoe | 5 | 6.00 | 90 | 2.00 | Stop at Laggan's (Samson Mall L.Louise) for coffee | ||||
| 12/6/2010 | Rawson Lake | Curran | Snowshoe | 9 | 8.00 | 300 | 3.00 | -15C - too cold to enjoy lake | ||||
| 12/11/2010 | Chester Lake Loop | Robinson | Korba | Snowshoe | 7 | 8.00 | 480 | 4.00 |
Did lake-then to Elephant Rocks Great day - calm-not many people |
|||
| 12/11/2010 | Calgary: Shaganappi Golf Course | Miyagawa | XC-Ski | 5 | 5.00 | 0 | 2.00 | Perimeter of Gcourse | ||||
| 12/12/2010 | Sherbrooke Lake | Bowers | Snowshoe | 4 | 10.00 | 200 | 3.00 | |||||
| 12/12/2010 | Prairie Mountain | Kwan | Hike | 4 | 8.00 | 716 | 4.00 | |||||
| 12/19/2010 | Hogarth Lakes | Robinson | Snowshoe | 6 | 4.00 | 100 | 3.00 | -10 to -15 - no wind so did not feel cold | ||||
| 12/27/2010 | West Bragg Creek snowshoe trail | Trangeled | Snowshoe | 8 | 5.00 | 200 | ||||||
| 1/1/2011 | Sulphur Mountain | Kwan | Hike | 4 | 11.00 | 700 | 4.00 | Stopped at restaurant on top-walked down | ||||
| 1/2/2011 | Fullerton Loop | Trangeled | Snowshoe | 9 | 6.00 | 150 | ||||||
| 1/4/2011 | Calgary: Inglewood Bird Sanctuary | Curran | Urban Hike | 5 | 6.00 | 0 | 1.00 | ate at Ironwood - recommendded | ||||
| 1/8/2011 | Calgary: Carburn Park | Curran | Urban Hike | 4 | 10.00 | 0 | 2.00 | |||||
| 1/10/2011 | Sulphur Mountain | Korba | Kwan | Hike | 7 | 6.00 | 675 | 6.00 | Perfect conditions -15C clear | |||
| 1/11/2011 | Goat Creek | Bowers | XC-Ski | 6 | 16.00 | 100 | 5.00 | not crowded | ||||
| 1/12/2011 | Calgary: Glenmore Reservoir Pathway (Perimeter) | Kwan | Urban Hike | 5 | 15.00 | 0 | 3.00 | |||||