| Start Date | End Date | Location ID | Coordinator ID | Sub Coordinator ID | Event Type ID | Num Participants | Actual Distance Km | Actual Elevation Gain | Round Trip Foot Time | Comments | Additional Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/16/2011 | Cascade Fire Road | Bowers | XC-Ski | 6 | 13.00 | 100 | 5.00 | |||||
| 1/16/2011 | Sawmill - Chester | Curran | Snowshoe | 4 | 6.00 | 200 | 2.00 | |||||
| 1/22/2011 | Kananaskis Lakes XC-Ski | Bowers | Snowshoe | 7 | 11.00 | 310 | 3.00 | Good route-packed trail - scenic on Marl Lake | ||||
| 1/23/2011 | Calgary: Bowness Park | Ranger | Skating | 5 | 0.00 | 0 | 1.00 | +3C-fantastic | ||||
| 1/23/2011 | Blueberry Hill | Asselin | XC-Ski | 5 | 16.00 | 400 | 4.00 | Excellent conditions | ||||
| 1/24/2011 | Calgary: Bow River, Edworthy Park to Zoo | Curran | Urban Hike | 6 | 4.00 | 0 | 1.00 | |||||
| 2/2/2011 | Fish Creek Provincial Park | Curran | Urban Hike | 8 | 7.00 | 0 | 2.00 | |||||
| 2/4/2011 | Calgary: Nose Hill Park | Kwan | Miyagawa | Urban Hike | 14 | 6.00 | 0 | 2.00 | Some had snowshoes - big dump night before-sinking in places-fun-warm day-starte More ... | |||
| 2/5/2011 | Johnston Canyon / Ink Pots | Nelder | Snowshoe | 12 | 12.00 | 215 | 5.00 | Excellent day | ||||
| 2/6/2011 | Kananaskis Country - Multiple Locations | Bowers | Snowshoe | 3 | 9.00 | 40 | 4.00 | Off Trail route - Smith Dorren Creek - Trail breaking required-good scenery | ||||
| 2/11/2011 | Calgary: Glenmore Reservoir Pathway (Perimeter) | Pascoe | XC-Ski | 5 | 5.00 | 0 | 1.00 | |||||
| 2/11/2011 | Chickadee (Whymper) Valley | Robinson | Snowshoe | 4 | 11.00 | 250 | 3.00 | Good day-clear-no wind-packed trail | ||||
| 2/12/2011 | Ribbon Creek / Falls | Bowers | XC-Ski | 5 | 13.00 | 275 | 3.00 |
20cm fresh snow-groomed trackset Joint CSC trip (8 more) |
||||
| 2/12/2011 | Stanley Glacier | Robinson | Snowshoe | 8 | 6.00 | 300 | 3.00 | Impossible to find trail-followed ski trail - then broke our own-very enjoyable More ... | ||||
| 2/13/2011 | Sulphur Mountain | Korba | Hike | 6 | 8.00 | 675 | 4.00 | Big Snowfall-postholing at top - but very doable | ||||
| 2/14/2011 | Calgary - general | Ranger | Urban Hike | 7 | 2.00 | 0 | 2.00 |
Dinner at River Cafe - outstanding! Urban hike around Prince's Island v.nice |
||||
| 2/19/2011 | Kananaskis Lakes XC-Ski | Bowers | Snowshoe | 10 | 4.00 | 0 | 2.00 | Elkwood Loop | ||||
| 2/20/2011 | West Bragg Creek crosscountry ski trails | Cox | XC-Ski | 6 | 11.00 | 100 | 2.00 | Moose Loop - good conditions | ||||
| 2/21/2011 | Kananaskis Lakes XC-Ski | Nelder | XC-Ski | 6 | 8.00 | 100 | 2.00 | Moraine, Fox Creek, ElkPass route-back to Bolton | ||||
| 2/26/2011 | Spray River Loop | Miyagawa | Agapiou | XC-Ski | 8 | 12.00 | 2.00 | |||||
| 2/27/2011 | Rummel Lake | Chiddell | Curran | Snowshoe | 13 | 12.00 | 340 | 4.00 | ||||
| 3/3/2011 | Shark Lake | Robinson | Snowshoe | 12 | 300.00 | 8.5 | 4.00 | 30cm new snow-warm sunny day-fantastic views | ||||
| 3/6/2011 | Black Prince Lakes | Curran | Snowshoe | 6 | 5.00 | 100 | 2.00 | Snowshoe trails are not well marked | ||||
| 3/7/2011 | Prairie Mountain | Korba | Hike | 8 | 10.00 | 700 | 5.00 | Packed trail-great day - everyone had icers | ||||
| 3/11/2011 | Calgary: Bowmont Park East | Morgan,David | Hike | 5 | 6.00 | 50 | 3.00 | Could add side trip to Bowmont or Valley ridge | ||||
| 3/12/2011 | Kananaskis Lakes XC-Ski | Cox | XC-Ski | 4 | 9.00 | 200 | 3.00 |
Up Whiskyjack down Packers Great snow - lots of it. |
||||
| 3/19/2011 | Sounding Lake | Bowers | Snowshoe | 11 | 8.00 | 75 | 4.00 | Route finding problems - mostly off trail. Lunch in Pocaterra hut. | ||||
| 3/20/2011 | Hummingbird Plume Lookout | Nelder | XC-Ski | 4 | 12.00 | 395 | 3.00 |
2 hrs up, 0.75 hrs down. Started at Nakiska parking lot #3. |
||||
| 3/26/2011 | Hogarth Lakes | Curran | Snowshoe | 6 | 5.00 | 50 | 1.00 | |||||
| 3/26/2011 | Peter Lougheed Info Centre Trail | Agapiou | Miyagawa | XC-Ski | 12 | 13.00 | 0 | 4.00 | Start at Elkwood-East on Wheeler-back on Amos-lunch at visitor centre-then Lodge More ... | |||
| 3/30/2011 | Strathcona Ravine SW | Beatty | Urban Hike | 4 | 8.00 | 10 | 1.00 | Strathcona / Christie Park | ||||
| 4/10/2011 | Robertson Glacier | Robinson | Bowers | Snowshoe | 9 | 12.00 | 400 | 5.00 | split into 2 groups-heavy snow-some trailbreaking | |||
| 4/10/2011 | Calgary - general | Kwan | Miyagawa | Bicycling | 8 | 56.00 | 0 | 5.00 | Calgary-Chestermere. Some snow on pathway | |||
| 4/11/2011 | Calgary: Christie Park | Forbes | Urban Hike | 4 | 6.00 | 0 | 1.00 | Christie Park | ||||
| 4/11/2011 | Calgary: Zoo | Ranger | Miscellaneous Sport | 5 | 6.00 | 0 | 5.00 | Nice day | ||||
| 4/17/2011 | Altrude Lakes | Bowers | Snowshoe | 5 | 4.00 | 50 | 2.00 | Dry snow-firm base | ||||
| 4/17/2011 | Calgary: Nose Hill Park | Ranger | Urban Hike | 5 | 6.00 | 0 | 1.00 | |||||
| 5/1/2011 | Calgary - general | Ranger | Tennis | 5 | 0.00 | 0 | 1.00 | |||||
| 5/2/2011 | Cross Conservation Area | Bowers | Hike | 8 | 11.00 | 100 | 3.00 |
While mountains have lots of snow this area is dry. Lost half of group - recove More ... |
||||
| 5/7/2011 | Fish Creek Provincial Park | Curran | Bicycling | 8 | 10.00 | 0 | 1.00 | |||||
| 5/15/2011 | Legacy Trail | Kwan | Bicycling | 12 | 59.00 | 0 | 5.00 | Canmore to Banff, plus extension to Vermillion Lakes | ||||
| 5/19/2011 | Calgary - general | Curran | Urban Hike | 5 | 5.00 | 0 | 1.00 | Pearce Park Hike | ||||
| 5/19/2011 | Calgary - general | Beatty | Unknown | 7 | 0.00 | 0 | 2.00 | Science Theatre - Titanic Exhibition | ||||
| 5/19/2011 | Yamnuska Ridge & Mountain | Curran | Scramble/Hike | 6 | 10.00 | 900 | 6.00 | |||||
| 5/28/2011 | Calgary: WACy | Bowers | Urban Hike | 6 | 9.00 | 2.00 |
Some path flooding. Great view along length of Lynnwood river escarpment. Wash More ... |
WACy #6 | ||||
| 5/29/2011 | Calgary: Inglewood Bird Sanctuary | Ranger | Urban Hike | 14 | 10.00 | 0 | 2.00 | Very lovely walk-some a bit muddy | ||||
| 6/2/2011 | Calgary - general | Agapiou | Bicycling | 7 | 30.00 | 3.00 | Inglewood to Carburn Park | |||||
| 6/3/2011 | Milk River (Canoeing) | Leslie | Canoeing | 18 | Georgeous canoe trip, lots of fun | |||||||
| 6/4/2011 | Cross Conservation Area | Cox | Hike | 4 | 5.00 | 0 | 1.00 | |||||
| 6/5/2011 | Ford Knoll Loop | Morgan,David | Hike | 10 | 6.00 | 150 | 4.00 | |||||