| Start Date | End Date | Location ID | Coordinator ID | Sub Coordinator ID | Event Type ID | Num Participants | Actual Distance Km | Actual Elevation Gain | Round Trip Foot Time | Comments | Additional Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/6/2009 | Rawson Lake | Miyagawa | Hike | 8 | 11.00 | 655 | 6.00 | Also did Sarrail Ridge-very steep trail. Fantastic views of upper+lower lakes. | ||||
| 9/9/2009 | Pascoe | Urban Hike | 6 | 6.00 | 0 | 2.00 | Hillhurst Walk | |||||
| 9/10/2009 | 9/12/2009 | Yoho Valley - Whaleback | Evans | Miyagawa | Backpacking | 13 | 13.00 | 500 | 24.00 |
Backpack to Stanley Mitchell Hut (ACC) Harvey+Geoff did Isolated first night. More ... |
||
| 9/13/2009 | Powderface Ridge | Morgan,David | 1062 | Hike | 4 | 12.00 | 640 | 6.00 | Can be muddy early in season - not a problem this time | |||
| 9/13/2009 | Plain of Six Glaciers | Asselin | 1062 | Hike | 4 | 11.00 | 365 | 6.00 | Excellent weather, company, scones, chocolate cake | |||
| 9/13/2009 | (Location Unspecified) | Bowers | Bicycling | 2 | 70.00 | 6.00 | Treaty Ride | |||||
| 9/13/2009 | (Location Unspecified) | Kwan | Leverman | Scramble/Hike | 4 | 5.00 | 800 | 8.00 |
Mary Barclay mountain - Kananaskis. Forder Kananaskis rapids (ice cold). Bushwh More ... |
|||
| 9/16/2009 | Calgary: Edgemont Hills | Forbes | Urban Hike | 8 | 5.00 | 2.00 | ||||||
| 9/19/2009 | Frozen Lake | van den Eikhof | Hike | 6 | 15.00 | 500 | 7.00 | Larches just turning. Could not find safe route to Taiga ridge. Sketchy trail wa More ... | ||||
| 9/20/2009 | Fullerton Loop | Bowers | Hike | 5 | 6.00 | 190 | 2.00 | Short hike allows for coffee and dessert at Bragg Creek. Recommend clockwise dir More ... | ||||
| 9/23/2009 | Bow Valley Provincial Park | Trangeled | Urban Hike | 9 | 6.00 | 0 | 2.00 | bOW vALLEY RANCH - fISH cREEK | ||||
| 9/26/2009 | Taylor Lake | Chiddell | Ranger | Hike | 18 | 13.00 | 585 | 8.00 |
Viewpoint above lake adds 5km and 300m 6 people stayed at lake - rest to viewpo More ... |
|||
| 9/27/2009 | Burstall Pass | Miyagawa | Kwan | Hike | 9 | 15.00 | 800 | 6.00 | Also did Snow Peak. | |||
| 9/27/2009 | Sentinel Pass / Larch Valley | Robinson | Hike | 3 | 12.00 | 750 | 5.00 | not overcrowded. Larches not quite turned. Great views | ||||
| 10/10/2009 | (Location Unspecified) | Bowers | Bicycling | 2 | 50.00 | 4.00 | Scenic rolling route - good view from Priddis Green dining room | |||||
| 10/10/2009 | Black Prince Area | Robinson | Hike | 3 | 6.00 | 290 | 3.00 | Snow on ground | ||||
| 10/11/2009 | Foran Grade Ridge | Bowers | Hike | 4 | 7.00 | 200 | 3.00 | Good views from ridge of Sheep r. valley; open meadows; long view at lunch stop More ... | ||||
| 10/19/2009 | C-Level Cirque | Curran | Hike | 6 | 8.00 | 400 | 1.00 | Recebt snowfall+warming made trail too icy so turned around after 1.5km - did ci More ... | ||||
| 10/21/2009 | Calgary: Britannia / Park Hill | Forbes | Urban Hike | 5 | 5.00 | |||||||
| 10/22/2009 | Junction Hill | Kwan | Miyagawa | Hike | 5 | 8.00 | 760 | 6.00 |
Did a loop following Copelands description. Longer and harder than expected. A More ... |
|||
| 10/29/2009 | (Location Unspecified) | Beatty | Urban Hike | 3 | 6.00 | 2.00 | ||||||
| 11/1/2009 | Calgary: Glenmore Reservoir Pathway (Perimeter) | Kwan | Miyagawa | Urban Hike | 18 | 12.00 | 2.00 | Started at Glenmore Landing Shopping Mall. Then to Sailing Club, dropped down - More ... | ||||
| 11/8/2009 | Grass Pass / Bull Creek Hills | Kwan | Miyagawa | Hike | 10 | 11.00 | 400 | 5.00 |
Originally meant to do Gunnery MNountain but too windy. Went up Gunnery Creek - More ... |
|||
| 11/11/2009 | Calgary: Edworthy Park | Beatty | Hike | 3 | 8.00 | 2.00 | ||||||
| 11/14/2009 | Dyson Falls | Chiddell | Hike | 6 | 9.00 | 150 | 3.00 | Fun hike - lunch at falls-lots of ice formations-some snow on ground | ||||
| 11/15/2009 | Moraine Lake road / Fairview | Bowers | XC-Ski | 7 | 18.00 | 200 | 3.00 | Excellent early season skiing. Not very crowded. | ||||
| 11/21/2009 | Elk Pass | Kwan | Miyagawa | XC-Ski | 9 | 12.00 | 200 | 3.00 | Good snow-trackset | |||
| 11/21/2009 | Fish Creek Park: Diamond Cove to Burnsmead | Piche' | Urban Hike | 4 | 7.00 | 0 | 1.00 | Urban hike in Fish Creek Park starting from Hulls Wood, going northward along Bo More ... | ||||
| 11/28/2009 | Big Hill Creek Trail | Chiddell | Hike | 7 | 11.00 | 75 | 3.00 | hiked 4km-encountered private lease w cattle-turned around. Drove to Big Hill Sp More ... | ||||
| 12/6/2009 | Rawson Lake | Bowers | Snowshoe | 8 | 8.00 | 470 | 4.00 | Shoreline of Rawson L. was soft in places - unusual for this lake. Great scenery More ... | ||||
| 12/19/2009 | Sawmill - Chester | Hickey | Miyagawa | XC-Ski | 5 | 8.00 | 200 | 4.00 | Sawmill parking lot closed so started from Chester. Had to break trail - quite d More ... | |||
| 12/20/2009 | French Creek area | Robinson | Snowshoe | 5 | 9.00 | 650 | 5.00 | Too early - no snow bridges on creek. No trail to follow. Lots of deadfall. | ||||
| 1/3/2010 | Fox Lake | Bowers | Snowshoe | 6 | 11.00 | 320 | 4.00 |
8 am start would allow more time to reach Fox L. Lots of photo ops |
||||
| 1/8/2010 | Calgary: North Glenmore Park | Miyagawa | XC-Ski | 7 | 5.00 | 0 | 2.00 | Easy flat skiing thru N. Glenmore park- best to have headlamp for night skiing | ||||
| 1/10/2010 | Mount Shark | Kwan | XC-Ski | 6 | 15.00 | lots | 4.00 | Part of group did yellow loop - some did green | ||||
| 1/16/2010 | Pocaterra | Evans | XC-Ski | 7 | 17.00 | 0 | 4.00 | Fresh snow - 8cm on hard pack | ||||
| 1/17/2010 | Black Prince Area | Bowers | Snowshoe | 6 | 6.00 | 240 | 3.00 | Stay well back from avalanche slopes of Bl. Prince | ||||
| 1/23/2010 | Engadine Lodge trails | Bowers | Snowshoe | 5 | 7.00 | 0 | 4.00 |
Monica Brook Route parallels Mt. Shark Rd. - open, scenic. Trail breaking requi More ... |
||||
| 1/31/2010 | Marl Lake | Robinson | Snowshoe | 4 | 5.00 | 240 | 2.00 | Go from Elkwood - good route on snowshoe trail to Marl Lake - return by differen More ... | ||||
| 2/6/2010 | Gypsum Quarry Trail | Bowers | Snowshoe | 5 | 12.00 | 460 | 6.00 | 6 avalanche paths cross ascent of n-facing slope so Av. hazard needs to be check More ... | ||||
| 2/7/2010 | Goat Creek | Kwan | XC-Ski | 7 | 18.00 | 0 | 4.00 | requires car shuttle | ||||
| 2/14/2010 | Penstock Loop | Robinson | Snowshoe | 13 | 5.00 | 200 | 2.00 |
Could have used more snow. Beginner trip. |
||||
| 2/15/2010 | Watridge Lake / Karst Spring | Kwan | Leverman | XC-Ski | 4 | 13.00 | 4.00 | |||||
| 2/20/2010 | Canmore: Mix N' Match Hikes | Ranger | Miscellaneous Sport | 9 | 2.00 | 100 | 4.00 |
CAVING at Rats Nest. Great Experience. Only one ther group in cave - winter is More ... |
||||
| 2/20/2010 | Prairie Creek Trail Loop | Robinson | Ziegler | Snowshoe | 7 | 13.00 | 565 | 5.00 |
Rating should be M not E/M in winter. Good time had by all |
|||
| 2/27/2010 | Calgary: Bowmont Park | Ranger | Urban Hike | 9 | 6.00 | 1.00 |
Unable to go to Waterfall due to muddy conditions. Lovely day |
|||||
| 3/3/2010 | West Bragg Creek crosscountry ski trails | Miyagawa | XC-Ski | 7 | 10.00 | 0 | 3.00 | Moose Loop - Snow better than expected | ||||
| 3/4/2010 | (Location Unspecified) | Robinson | Snowshoe | 4 | 5.00 | 150 | 3.00 |
Altrude Lakes - 160km from Calgary Enough snow to cover deadfall - so could mov More ... |
||||
| 3/6/2010 | Evan Thomas Creek Trail | Curran | Snowshoe | 15 | 9.00 | 220 | 3.00 | Warm temps made trail slushy. Could have made it Moderate with side trip to Wedg More ... | ||||
| 3/7/2010 | Lake O'Hara backcountry | Miyagawa | Snowshoe | 7 | 9.00 | 40 | 4.00 |
Great views of Bosworth, Paget, Field at the lake. Did Ross ake Circuit |
||||