| Start Date | End Date | Location ID | Coordinator ID | Sub Coordinator ID | Event Type ID | Num Participants | Actual Distance Km | Actual Elevation Gain | Round Trip Foot Time | Comments | Additional Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/6/2009 | (Location Unspecified) | Nelder | 1062 | Bicycling | 4 | 20.00 | 0 | Red Deer | Bike/Walk around Red Deer River Trails Approx 20km biking starting at Hertitage More ... | |||
| 6/7/2009 | Prairie Creek Trail Loop | Bernhard | Rawding | Hike | Hike: Powderface/Prairie Link Trail (E) This hike follows a fire road beside Po More ... | |||||||
| 6/7/2009 | Nelder | Bicycling | Bike/Walk around Red Deer River Trails Approx 20km biking starting at Hertitage More ... | |||||||||
| 6/9/2009 | Hailstone Butte | Ranger | Chiddell | Scramble/Hike | 5 | 13.00 | 335 | 3.00 | Great flowers, no bugs, spectgtacular views | |||
| 6/10/2009 | Pascoe | Pascoe | Urban Hike | 5 | 6.00 | 0 | 2.00 | Christie Park Urban Hike Meeting place is 14 Avenue S.W. which is off Christie More ... | ||||
| 6/12/2009 | 6/14/2009 | Panorama Resort | Agapiou | Miscellaneous Sport | Sports Weekend at Panoroma, BC Join us at the beautiful Panorama Resort for a w More ... | |||||||
| 6/13/2009 | Urban Hike | 10-15K Urban Hike/Training Walk 10-15K Urban Hike/Training Walk in conjuction w More ... | ||||||||||
| 6/13/2009 | Crypt Lake | Lambert | Hike | Crypt Lake - Waterton Lake NP (Moderate to Difficult) Distance: 18 km round tri More ... | ||||||||
| 6/13/2009 | (indoor sports) | Ranger | Volleyball | Beach volleyball - Volleydome(2825 24 Ave N.W.) Playing volleyball in the sand More ... | ||||||||
| 6/13/2009 | Ford Collierie | McCabe | Hike | Ford Colleries Road-Highwood/Kcountry (weather redo from June 6th)Highwood area More ... | ||||||||
| 6/13/2009 | Kananaskis Country - Multiple Locations | Trail Maintenance | Friends of Kananaskis Trail Maint: Volunteers [Please note: This isn't an offic More ... | |||||||||
| 6/13/2009 | Opal Ridge South | Kwan | Scramble/Hike | 4 | 6.00 | 1012 | 6.00 |
very good trail - no bushwhacking snow-free |
||||
| 6/13/2009 | (Location Unspecified) | Bowers | Bicycling | 7 | 60.00 | 5.00 |
Wine and Dine ride. Group shared maps and directions-able to cycle at own pace. More ... |
|||||
| 6/14/2009 | Prairie Mountain | Miyagawa | Hike | 12 | 7.00 | 700 | 4.00 | not a beginners hike - or for people out of shape. Too steep. | Prairie Mountain Hike, Elbow Falls area - Moderate to Easy An early season hike More ... | |||
| 6/14/2009 | Fullerton Loop | Piche' | Hike | 4 | 6.00 | 200 | 1.00 | Hike turned out OK. | Fullerton Loop: Afternoon Hike In "Elbow Falls" Section of K-Country. Rated: Ea More ... | |||
| 6/19/2009 | Agapiou | Miscellaneous Sport | Tennis Join us for this fun and healthy sport at Foothills Tennis Courts - Crow More ... | |||||||||
| 6/20/2009 | Powderface Ridge | Karatnyk | Hike | 4 | 10.00 | 500 | Turned back due to rain | |||||
| 6/20/2009 | Urban Hike | 10-15K Urban Hike/Training Walk 10-15K Urban Hike/Training Walk in conjuction w More ... | ||||||||||
| 6/20/2009 | Hailstone Butte | Ranger | Chiddell | Hike | Hailstone Butte - Difficult. Hailstone Butte - Only 10-12km with an elevation g More ... | |||||||
| 6/20/2009 | Powderface Ridge | Karatnyk | Hike | Summer Solstice Hike (M) Evening hike to Powderface Ridge. Moderate difficulty More ... | ||||||||
| 6/21/2009 | Watridge Lake / Karst Spring | Piche' | Hike | 3 | Didn't complete trip report as there were only 3 participants. | Watridge Lake / Karst Spring (Mod.Easy)<bR> Watridge Lake, south of Spray Lake. More ... | ||||||
| 6/21/2009 | Kwan | Scramble/Hike | Scramble:Mt Lorette(XD) Elevation Gain-1100m,Distance-8km,CORE Rating-Extra-Dif More ... | |||||||||
| 6/21/2009 | Lillian Lake | Rawding | Hike | Hike: Lillian Lake (M) A relatively easy 6.1 km (520m elevation gain fairly spr More ... | ||||||||
| 6/24/2009 | Wind Ridge | Chiddell | Kwan | Hike | 6 | 15.00 | 762 | 7.00 | Good time of year-no bugs. Went to S. end of ridge and descended into Wind Valle More ... | |||
| 6/24/2009 | Calgary: Bowmont Park East | Stinson | Urban Hike | 7 | 6.00 | 0 | 1.00 | |||||
| 6/26/2009 | Agapiou | Tennis | Tennis - Foothills Join us for this fun and healthy sport at Foothills Tennis C More ... | |||||||||
| 6/27/2009 | Grizzly Peak | Chiddell | Kwan | Scramble/Hike | 5 | 8.00 | 900 | 5.00 | Great scenery-flowers at best. Reached summit. Limited parking Hwy40 1km S of Gr More ... | |||
| 6/27/2009 | Grassi Lakes - Spray Reservoir | Miyagawa | Ranger | Hike | 9 | 5.00 | 3 | Very popular-Parking lot gets full by 11am summer. We hiked all thre way up Spra More ... | ||||
| 6/28/2009 | Mount Baldy | Bowers | Hike | Hike: Old Baldy Ridge (M-D) The trail starts at Evan-Thomas Creek and follows a More ... | ||||||||
| 6/28/2009 | Old Baldy Ridge | Bowers | Hike | 14 | 16.00 | 850 | 6.00 |
Old Baldy Ridge. Lots of flowers. Trail somewhat braided but follows Mcdougall More ... |
||||
| 7/1/2009 | Calgary: Douglas Fir Trail | Chiddell | Hike | 10 | 5.00 | 200 | 1.00 | |||||
| 7/2/2009 | Ford Knoll Loop | Morgan,David | 1062 | Hike | 4 | 6.00 | 180 | 3.00 |
Very good easy hike - close to Calgary. Can be done any time from May-Dec (road More ... |
|||
| 7/3/2009 | Agapiou | Tennis | Tennis Join us for this fun and healthy sport at Foothills Tennis Courts - Crow More ... | |||||||||
| 7/4/2009 | Mount Buller | Karatnyk | Scramble/Hike | 4 | 10.00 | 1000 | 6.00 | Route from col largely scree w some steep slab - do only when dry | ||||
| 7/4/2009 | Waterton Lakes National Park (General) | Lambert | Backpacking | 2 | 8.00 | 60 | 1.00 |
Kootenai Lake B.P. Excellent trail to campground.Route to Porcupine Ridge F>O> More ... |
||||
| 7/5/2009 | Heart Mountain Loop | Chiddell | Scramble/Hike | 5 | 10.00 | 1000 | 6.00 | no bugs plenty flowers. Weather an issue with fog, thunderstorm and resulting we More ... | ||||
| 7/5/2009 | Calgary: Valley Ridge | Pascoe | Urban Hike | 8 | 8.00 | 0 | 2.00 | |||||
| 7/10/2009 | 7/12/2009 | Nelder | Canoeing | Weekend RED DEER Canoeing Two day trips on the Red Deer River (approx 19km each More ... | ||||||||
| 7/11/2009 | Westwind Pass | Bowers | Hike | Breakfast Hike: West Wind Pass (E-M) We'll carpool into Canmore to breakfast at More ... | ||||||||
| 7/11/2009 | Kananaskis Country - Multiple Locations | Trail Maintenance | Friends of Kananaskis Trailcare: Volunteers Needed [Please note: This isn't an More ... | |||||||||
| 7/11/2009 | Galatea Creek to Lillian Lake | McCabe | Hike | Galatea/Lillian Lake-Kcountry Galatea/Lillian Lake-Kcountry. 12km, 450m elevati More ... | ||||||||
| 7/11/2009 | (Location Unspecified) | Nelder | Canoeing | 7 | 29.00 | 0 | 0.00 | |||||
| 7/11/2009 | Westwind Pass | Bowers | Hike | 8 | 6.00 | 393 | 4.00 | Popular trail-braided but all leads to pass. Need to be confident on loose rock More ... | ||||
| 7/12/2009 | Mount Shark | Kwan | Scramble/Hike | 6 | 10.00 | 500 | 6.00 | did not get to top - route incorrect | ||||
| 7/12/2009 | Ford Knoll Loop | Morgan,David | Hike | Easy Hike - Ford Knoll This is an easy hike with great views. Distance is appro More ... | ||||||||
| 7/15/2009 | Calgary: 12 Mile Coulee | Pascoe | Pascoe | Urban Hike | 12 Mile Coulee/Valley Ridge 12 Mile Coulee/Valley Ridge Meeting place West En More ... | |||||||
| 7/17/2009 | Agapiou | Miscellaneous Sport | Golf - Lakeview 9 hole Golf at one of the easy courses in town. Have 6 people More ... | |||||||||
| 7/18/2009 | Rae Glacier | Miyagawa | Hike | 16 | 8.00 | 500 | 4.00 | A little difficulty following trail through campground. Route not signed but eve More ... | One hiker slipped on wet soil and bruised thigh on large root. | |||
| 7/18/2009 | Jumpingpound Ridge Trail | Ziegler | Brown | Hike | 8:00 am Jumping Pound Ridge/Cox Hill (D)<bR> Distance is 15km return, elevation More ... | |||||||
| 7/19/2009 | Pocaterra Ridge | Batyck | Hike | 9 | 9.00 | 619 | 7.00 | Longer and harder than the guidebooks say. Excellent views. Great group | ||||