| Start Date | End Date | Location ID | Coordinator ID | Sub Coordinator ID | Event Type ID | Num Participants | Actual Distance Km | Actual Elevation Gain | Round Trip Foot Time | Comments | Additional Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/11/2012 | Helen Lake / Cirque Peak / Dolomite Pass | van den Eikhof | Scramble/Hike | 20 | 18.00 | 1100 | 8.00 |
13 made it to summit of Cirque Peak Great day, wildflowers, views |
||||
| 8/12/2012 | Ford Knoll Loop | Morgan,David | Hike | 10 | 6.00 | 180 | 3.00 | |||||
| 8/12/2012 | Calgary: Silver Springs Birthplace Garden | Vardabasso | Urban Hike | 5 | 7.00 | 100 | 2.00 | Great forest flowers | ||||
| 8/15/2012 | Mount Fairview | van den Eikhof | Hike | 5 | 10.00 | 1000 | 6.00 | Weekday event. With 20 on summit expect hazards on weekends | ||||
| 8/18/2012 | Picklejar Lakes | Ranger | Hike | 17 | 11.00 | 600 | 6.00 | Beautiful day - biting black flies! | ||||
| 8/19/2012 | Paradise Valley | van den Eikhof | Hike | 12 | 22.00 | 580 | 7.00 | |||||
| 8/25/2012 | King Creek | Galbraith | Hike | 12 | 10.00 | 750 | 5.00 | King Creek Ridge only - not able to come back via Canyon because of Bear Scare | ||||
| 8/25/2012 | Glenbow Ranch Provincial Park | Miyagawa | Hike | 9 | 16.00 | 0 | 3.00 | |||||
| 8/26/2012 | Bow Lake area | Vardabasso | Hike | 11 | 9.00 | 130 | 2.00 | Bow Glacier Fall hike | ||||
| 9/2/2012 | Jumpingpound Ridge Trail | Nelder | Hike | 6 | 14.00 | 700 | 5.00 | Very windy! | ||||
| 9/2/2012 | Heart Mountain Loop | Miyanishi | Hike | 8 | 10.00 | 900 | 6.00 | |||||
| 9/8/2012 | Zephyr Creek | Bowers | Hike | 8 | 15.00 | 520 | 5.00 | Zephyr Creek and Pass | ||||
| 9/8/2012 | Stanley Glacier | Ranger | Miyagawa | Hike | 11 | 12.00 | 500 | 5.00 | Hiked further than end of official trail. | |||
| 9/9/2012 | Rockbound Lake | Miyanishi | Hike | 4 | 17.00 | 600 | 6.00 | |||||
| 9/9/2012 | Calgary - general | Kwan | Bicycling | 5 | 50.00 | 20 | 4.00 | |||||
| 9/15/2012 | Fullerton Loop | Gedeko | Hike | 8 | 7.00 | 200 | 3.00 | |||||
| 9/15/2012 | Frozen Lake | Robinson | Hike | 5 | 14.00 | 454 | 6.00 | |||||
| 9/16/2012 | Headwall Lakes | Miyanishi | Hike | 4 | 15.00 | 445 | 5.00 | Easy to follow trail - almost no people | ||||
| 9/19/2012 | Calgary - general | Beatty | Urban Hike | 4 | 8.00 | 0 | 2.00 | |||||
| 9/22/2012 | Calgary - general | Ranger | Tennis | 8 | 0.00 | 0 | 1.00 | |||||
| 9/23/2012 | Panorama Ridge | Kwan | Scramble/Hike | 6 | 15.00 | 1000 | 13.00 | |||||
| 9/24/2012 | Taylor Lake | van den Eikhof | Hike | 8 | 18.00 | 800 | 8.00 | Bushwhacked trail at Panorma ridge between Taylor Lake and Larch Meadow to view More ... | ||||
| 9/26/2012 | Aura Creek Sand Forest | Bowers | Hike | 4 | 14.00 | 90 | 5.00 | |||||
| 9/30/2012 | Forgetmenot Ridge | Omlin | Hike | 4 | 16.00 | 965 | 8.00 |
September is a good month to cross Big Elbow. Followed ridge all the way to old More ... |
||||
| 9/30/2012 | Calgary: Laycock Park | Bowers | Urban Hike | 4 | 9.00 | 50 | 2.00 |
Nose creek to Laycock Up on escarpment for most of walk |
||||
| 10/6/2012 | Powderface Ridge | Galbraith | Hike | 21 | 7.00 | 350 | 3.00 | Annual Memorial hike | ||||
| 10/7/2012 | Prairie View/Jewell Pass | van den Eikhof | Hike | 5 | 15.00 | 700 | 6.00 | |||||
| 10/14/2012 | Chester Lake Loop | Ranger | Hike | 5 | 8.00 | 310 | 3.00 | |||||
| 11/3/2012 | Cornwall Falls | Hike | ||||||||||
| 11/10/2012 | Calgary: Inglewood Bird Sanctuary | Ranger | Hike | 4 | 3.00 | 0 | 2.00 | |||||
| 11/12/2012 | Moraine Lake Road | Chiddell | XC-Ski | 7 | 18.00 | 200 | 4.00 | Parking lot full but ski trail not crowded. Light snow with sunny periods | ||||
| 11/17/2012 | Highwood Pass | Robinson | Snowshoe | 9 | 5.00 | 200 | 3.00 | enough snow. Great views. Quite a few other skiers and snowshoers. | ||||
| 11/18/2012 | Calgary: Weaselhead Flats | Miyagawa | Urban Hike | 9 | 8.00 | 0 | 2.00 | Began at Lakeview Plaza on Crowchild-down 66 Ave to Weaselhead-explored escarpme More ... | ||||
| 11/25/2012 | Arethusa Cirque | Bowers | Snowshoe | 5 | 4.00 | 170 | 2.00 |
Trail to cirque-return off trail. Several skiers also off piste |
||||
| 12/8/2012 | Sherbrooke Lake | Bowers | Snowshoe | 4 | 6.00 | 300 | 4.00 | |||||
| 12/9/2012 | Ross Lake | Bowers | Snowshoe | 3 | 8.00 | 400 | 4.00 | |||||
| 12/11/2012 | Evan Thomas Creek Trail | Bowers | Snowshoe | 7 | 8.00 | 50 | 5.00 | Watched ice climbers at lunch | ||||
| 12/13/2012 | Lusk Creek Loop | Trangeled | Snowshoe | 5 | 8.00 | 380 | 4.00 | Not enough snow - hike! | ||||
| 12/15/2012 | Boom Lake | Teichroeb D | Hickey | XC-Ski | 6 | 12.00 | 180 | 4.00 | ||||
| 12/15/2012 | Moraine Lake Road | Bowers | XC-Ski | 4 | 20.00 | 100 | 5.00 | |||||
| 12/28/2012 | Bragg Creek Provincial Park | Cox | XC-Ski | 5 | 6.00 | 100 | 2.00 | |||||
| 12/29/2012 | Snowhare Trail | Trangeled | Snowshoe | 7 | 5.00 | 100 | 2.00 | |||||
| 1/1/2013 | Sawmill Flats | Robinson | Snowshoe | 11 | 6.00 | 170 | 3.00 |
2 groups for instruction. Some followed creek - rest main trail. Good day for a More ... |
||||
| 1/5/2013 | Elkwood Loop | Robinson | Snowshoe | 14 | 6.00 | 100 | 2.00 | Chilly at start. Not too busy. Broke into 2 groups for instruction. Good time ha More ... | ||||
| 1/12/2013 | Bragg Creek Provincial Park | Cox | XC-Ski | 5 | 10.00 | 50 | 3.00 | Moose Loop | ||||
| 1/13/2013 | Chester Lake Loop | Bowers | Snowshoe | 7 | 8.00 | 300 | 4.00 |
Variation on designated route. Follow creek from lake - joins proper trail |
||||
| 1/19/2013 | Hogarth Lakes | Robinson | Snowshoe | 6 | 5.00 | 165 | 2.00 | Sunny - snow crusty | ||||
| 1/20/2013 | Calgary: Inglewood Bird Sanctuary | Ranger | Urban Hike | 6 | 4.00 | 0 | 4.00 | |||||
| 1/26/2013 | Lake Louise | Beatty | Snowshoe | 4 | 4.00 | 0 | 2.00 | Lakeshore | ||||
| 1/26/2013 | Lake Louise | Agapiou | XC-Ski | 12 | 7.00 | 100 | 2.00 | Fairview loop | ||||