| Start Date | End Date | Location ID | Coordinator ID | Sub Coordinator ID | Event Type ID | Num Participants | Actual Distance Km | Actual Elevation Gain | Round Trip Foot Time | Comments | Additional Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/21/2019 | Eagle Hill | Jones K | Hike | 5 | 14.00 | 450 | 5.00 | Great weekend for aspen colors. Saw a ruffled grouse displaying on trail - stran More ... | ||||
| 9/21/2019 | Pocaterra Ridge | Teichroeb D | Hickey | Hike | 13 | 12.00 | 950 | One way distance. Car shuttle required. | ||||
| 9/22/2019 | Tennis | Ranger | Tennis | 3 | 2.00 | |||||||
| 9/22/2019 | Commonwealth Lake | Galbraith | Hike | 14 | 7.00 | 200 | It was wet and the creek was high. Some members crossed over some logs but it w More ... | |||||
| 10/5/2019 | Powderface Ridge | Baronet | Hike | 9 | 10.00 | 600 | Powderface Ride was the initial plan. One foot of fresh snow. A couple of people More ... | |||||
| 10/6/2019 | Cochrane townsite | Rawding | Hike | 12 | 8.00 | 100 | 2.00 | Beautiful day, great hike conditions, followed by lunch in town. | ||||
| 10/12/2019 | Friendship Trail | Trangeled | Hike | 9 | 8.00 | Friendship trail is only 3kms each way, so we added on another walk before going More ... | ||||||
| 10/16/2019 | Calgary: North Glenmore Park | Trangeled | Urban Hike | 8 | 7.00 | 1.00 | Great walk from North Glenmore Park into Lakeview then to Weaselhead parking and More ... | |||||
| 10/16/2019 | Social event | Ranger | Social | 4 | Dinner at the Cattle Baron | |||||||
| 10/20/2019 | Sundance Canyon from Cave and Basin | Miyagawa | Hike | 11 | 9.00 | 145 | It was a good time to do the canyon because the icicles and freezing water on su More ... | |||||
| 10/26/2019 | Social event | Ranger | Social | 7 | Music night at Triwood Community Centre | |||||||
| 10/27/2019 | Calgary: Inglewood | Trangeled | Urban Hike | 7 | 8.00 | 2.00 | This diverse walk is through Inglewood, East Village, Riverwalk, Bridgeland then More ... | |||||
| 10/30/2019 | Calgary | Trangeled | Social | 5 | A very interesting storytelling of The Valient Five with stories, singing and re More ... | |||||||
| 10/31/2019 | Calgary: Garrison Woods / Marda Loop | Chiddell | Hike | 7 | 5.00 | 2.00 | This was a Halloween decoration walk mainly in Garrison Woods. Street-like party More ... | |||||
| 11/2/2019 | Calgary: Bowness Park | Anderson | Urban Hike | 12 | 6.00 | 2.00 | Beautiful sunny day in November for hike. Met at seasons of Bowness Park for lun More ... | |||||
| 11/7/2019 | Calgary | Cox | Lesson/Training | 11 |
Avalanche Awareness Presentation of UofC Science Theatre. Overview of backcount More ... |
|||||||
| 11/9/2019 | Calgary: Nose Hill Park | Miyagawa | Urban Hike | 9 | 7.00 | 100 | 2.00 | Shaganappi to Berkley Gate | ||||
| 11/16/2019 | West Bragg Creek area | Galbraith | Hike | 6 | 9.00 | 315 | 3.00 |
Very icy, but OK with cleats. Great route for great views! |
||||
| 11/17/2019 | Glenbow Ranch Provincial Park | Rawding | Trangeled | Hike | 7 | 9.00 | 150 | 2.00 | Windy, but sunny day | |||
| 11/23/2019 | Sawmill - Chester | Beatty | Snowshoe | 8 | 5.00 | 212 | 2.00 | Good trail conditions | ||||
| 11/24/2019 | Calgary: Glenmore Reservoir Pathway (Perimeter) | Rawding | Trangeled | Urban Hike | 4 | 8.00 | 2.00 | Parts of the pathway were still very icy but most of it dry | ||||
| 11/29/2019 | Calgary | Ranger | Social | 8 | Music Night - Triwood Community Centre | |||||||
| 12/1/2019 | West Bragg Creek crosscountry ski trails | Kwan | XC-Ski | 15 | 11.00 | 200 | 3.00 | Moose Loop | ||||
| 12/7/2019 | Yoho National Park | Miyagawa | Snowshoe | 14 | 10.00 | 100 | 3.00 |
Good trail conditions with fresh snow. Turning left off Hwy 1 into Wapta Fallls More ... |
||||
| 12/7/2019 | Field | Newsome | XC-Ski | 10 | 14.00 | 5 |
Natural Bridge to Otterhead River. Lovely trail not trackset, fairly flat but v More ... |
|||||
| 12/7/2019 | Moraine Lake Road | Miyagawa | XC-Ski | 7 | 12.00 | 150 | Good snow conditions, track set by Parks Canada | |||||
| 12/8/2019 | Emerald Lake Loop | Beatty | Snowshoe | 7 | 5.00 | 2 | 2.00 | A gorgeous sunny day with fresh snow. Followed by lunch at the lodge. | ||||
| 12/14/2019 | Penstock Loop | Jones K | Snowshoe | 4 | 8.00 | 100 | 4.00 |
This trip was starting at Canyon and then Penstock Loop. Very quiet. Only a few More ... |
||||
| 12/15/2019 | Black Prince Area | Miyagawa | Snowshoe | 6 | 5.00 | 150 | 2.00 |
Warspite Cirque snowshoe Trail to the lake was packed down. Once at the cirque/ More ... |
||||
| 12/19/2019 | West Bragg Creek crosscountry ski trails | Kwan | XC-Ski | 5 | 10.00 | 200 | 2.00 |
Skied, Mountain Road, Crystaline, Loggers. Very good trail conditions. |
||||
| 12/21/2019 | West Bragg Creek area | Beatty | Snowshoe | 7 | 7.00 | 250 | 3.00 | Sunny but chunks of snow kept falling. | ||||
| 12/26/2019 | West Bragg Creek crosscountry ski trails | Baronet | XC-Ski | 8 | 11.00 | Sundog, Iron Spring, Elbow Loop | ||||||
| 12/29/2019 | West Bragg Creek area | Beatty | Snowshoe | 6 | 6.00 | 250 | 2.00 |
Crystal Line/Snowy Owl Perfect conditions. |
||||
| 1/4/2020 | Mount Norquay | Beatty | Snowshoe | 6 | 6.00 | 255 | 4.00 | |||||
| 1/4/2020 | Calgary | Anderson | Miscellaneous Sport | 9 |
This was a combined toboggan, potluck and games evening. Conditions were excell More ... |
|||||||
| 1/11/2020 | Johnston Canyon | Anderson | Hike | 2 | 5.00 | 215 | ||||||
| 1/19/2020 | Banff Townsite | Rawding | Miyagawa | XC-Ski | 9 | 12.00 | 100 |
Started from the back of the Banff Springs Hotel. Conditions were excellent on More ... |
||||
| 1/19/2020 | Rawson Lake | Beatty | Snowshoe | 7 | 9.00 | 360 | 4.00 | |||||
| 1/25/2020 | Peter Lougheed Prov. Park - Multiple Locations | Tsang | Galbraith | XC-Ski | 7 | 12.00 | 200 | Great conditions | ||||
| 2/1/2020 | West Bragg Creek snowshoe trail | Beatty | Snowshoe | 5 | 5.00 | 120 | 2.00 | This snowshoe trip was done with cleats as there was not enough snow but plenty More ... | ||||
| 2/1/2020 | Peter Lougheed Prov. Park - Multiple Locations | Tsang | XC-Ski | This ski did not take place. Drove to PLPP but there it was so icy and raining q More ... | ||||||||
| 2/9/2020 | Elk Pass | Galbraith | XC-Ski | 9 | ||||||||
| 2/9/2020 | Calgary - Glenmore Reservoir | Miyagawa | Hike | 7 | 8.00 | 25 | 2.00 | Pathway plowed but still had a trace of snow, but conditions were good. | ||||
| 2/14/2020 | Calgary - general | Ranger | Social | 7 | Annual Valentines Day dinner - La Vienna, Calgary | |||||||
| 2/15/2020 | Cascade Fire Road | Jones K | Kwan | XC-Ski | 3 | 31.00 | 340 | 6.00 | Excellent conditions and snow. Trackset all the way to the cabin. Cabin locked b More ... | |||
| 2/15/2020 | Maligne Canyon | Beatty | Snowshoe | 5 | 8.00 | 100 | 4.00 | We had to break trail ourselves | ||||
| 2/15/2020 | Cascade Fire Road | Miyagawa | XC-Ski | 10 | 13.00 | 135 | 4.00 |
Excellent snow conditions and perfect temp. 3 other members carried on to do a More ... |
||||
| 2/19/2020 | West Bragg Creek crosscountry ski trails | Kwan | XC-Ski | 6 | 10.00 | 240 | 3.00 | Mountain Road and Mountain View West - out and back | ||||
| 2/21/2020 | Sundance Lodge overnight XC | Payne | XC-Ski | 8 | 12.00 | 366 | 4.00 | A lot of uphill into the lodge and glow going. However quite beautiful. Downhill More ... | ||||
| 2/29/2020 | Kovach Loop | Cox | XC-Ski | 4 | 6.00 | 200 | Good trail conditions. Fresh snow, skier tracked. | |||||