| Start Date | End Date | Location ID | Coordinator ID | Sub Coordinator ID | Event Type ID | Num Participants | Actual Distance Km | Actual Elevation Gain | Round Trip Foot Time | Comments | Additional Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/8/2019 | Vents Ridge Loop | Kwan | Tsang | Hike | 7 | 5.00 | 400 | 3.00 | Started from Powderface Parking lot. Very steep climb and descent. We came out v More ... | |||
| 6/9/2019 | Chestermere | Cox | Bicycling | 11 | 40.00 | 0 | 3.00 |
One flat tire on return Great Trip |
||||
| 6/9/2019 | Calgary Glenmore Inn to Chestermere | Cox | Bicycling | 12 | 40.00 |
3.5hrs on paved paths along the canal. One flat tire - walked to nearest bridge More ... |
||||||
| 6/12/2019 | Calgary: Confederation Park | Beatty | Urban Hike | 11 | 6.00 | |||||||
| 6/15/2019 | Calgary - Glenmore Reservoir | Anderson | Bicycling | 4 | 15.00 | 80 | 1.75hrs. Excellent sunny day | |||||
| 6/15/2019 | Karst Springs | Miyagawa | 1062 | Hike | 15 | 9.00 | 230 | 3.00 | This is a great time to visit Karst Springs because the creek is at its most spe More ... | |||
| 6/16/2019 | Calgary: Canmore Park | Ranger | Tennis | 5 | 2hrs | |||||||
| 6/16/2019 | East End of Rundle (EEOR) | Kwan | Tsang | Scramble/Hike | 3 | 8.00 | 885 | Led by Harvey, 3 members scrambled to the true summit of EEOR. | ||||
| 6/22/2019 | Yamnuska Ridge & CMC Valley Hike | Galbraith | Hike | 16 | 15.00 | 870 | 8.00 | This hike had two stream crossings - one difficult (1 casualty, fell in but not More ... | ||||
| 6/26/2019 | Beehives and Devil's Thumb | van den Eikhof | Hike | 6 | 16.00 | 800 | 7.00 |
3 members tired before reaching Thumb summit (due to time). Waited 40 mins to g More ... |
||||
| 6/29/2019 | High Noon Hills, Sheep River | Trangeled | Kwan | Hike | 13 | 8.00 | 385 | 4.00 | Up and down (quite steep) several hills, then a VERY steep downhill to the river More ... | |||
| 6/29/2019 | Calgary: Bow River downtown | Ranger | Urban Hike | 4 | 4.00 | 3.00 | Booze, Broads and Brothels historical urban walk, led by a tour guide. | |||||
| 6/30/2019 | Bow Valley Provincial Park | Anderson | Hike | 8 | 10.00 | 100 | 4.00 | Excellent rip. Beautiful wild flowers at this time of year. | ||||
| 6/30/2019 | Doorjam Mountain and Loder Peak | Kwan | Tsang | Scramble/Hike | 4 | 8.00 | 800 | 4 members and 1 guest scrambled to Doorjam Mountain and then Loder Peak where we More ... | ||||
| 7/1/2019 | Calgary: Edworthy Park | Trangeled | Social | 15 | 3.00 | Canada Day potluck, bbq and hike Douglas Fire Trail. 8 members did the hike but More ... | ||||||
| 7/3/2019 | Lady MacDonald | Ranger | Hike | 7 | 9.00 | 930 | 6.00 | Some mud. Slow progress. Hiked to teahouse. | ||||
| 7/6/2019 | Pigeon Mountain | van den Eikhof | Hike | 5 | 11.00 | 500 | 4.00 | Joined up early on with ex-member and friend due to bear warning and fresh print More ... | ||||
| 7/11/2019 | Calgary: Strathcona | Beatty | Urban Hike | 5 | 8.00 | 2.00 | ||||||
| 7/13/2019 | Ptarmigan and Arethusa Cirque | Miyagawa | Hike | 10 | 7.00 | 575 | 4.00 |
Ptarmigan Cirque - 5km, 300m, 2hrs. Dry with good conditions. Aruthesa Cirque - More ... |
||||
| 7/14/2019 | Porcupine Ridge | White | Kwan | Scramble/Hike | 4 | 10.00 | 770 | 6.00 | No guest waiver signed | |||
| 7/21/2019 | Arnica and Twin Lakes | van den Eikhof | Hike | 4 | 17.00 | 1080 | 8.00 | Four lake tour starting near Storm Mountain Lodge on Highway 93, about 8 kms fro More ... | ||||
| 7/21/2019 | Fox Creek/Elk Pass | Trangeled | Hike | 10 | 8.00 | 200 | 3.00 | This is a cross country ski trail and not on summer maps. We followed the x-coun More ... | ||||
| 7/25/2019 | Calgary: McHugh Bluff / Prince's Island | Trangeled | Urban Hike | 8 | 8.00 | 100 | 2.00 | Beautiful hike starting at Riley Park, with hills and stairs. Fold Fest on at Pr More ... | ||||
| 7/25/2019 | Healy Pass / Simpson Pass / Sunshine | Whyte | van den Eikhof | Hike | 14 | 23.00 | 700 | 7.00 | Wildflowers in full bloom. ++mosquitoes. Ramparts are closed off - sign says yo More ... | |||
| 7/27/2019 | Upper Kananaskis Lake Circuit Trail | Hood | Hike | 7 | 16.00 | 300 | 6.00 | |||||
| 7/28/2019 | Rainy Summit | Trangeled | Miyagawa | Hike | 8 | 5.00 | 400 | 4.00 | Good time to do trip, lots of wildflowers. Several sections are challenging, lar More ... | |||
| 7/31/2019 | Calgary: Dale Hodges Park | Anderson | Urban Hike | 9 | 5.00 | New park just opened. Wetlands, water, ducks, birds. Very interesting area. | ||||||
| 8/3/2019 | Livingston Range Chert Quarries/Migration Viewpoin | Beatty | Hike | 6 | 5.00 | 400 | 4.00 | Hiked up Chert Quarries trail, then had to find route over to Raptor Migration V More ... | ||||
| 8/3/2019 | Crowsnest Mountain | Kwan | Scramble/Hike | 4 | 14.00 | 1200 | 9.00 | Some route finding needed | ||||
| 8/4/2019 | Table Mountain | Kwan | Scramble/Hike | 6 | 12.00 | 856 | 6.00 | |||||
| 8/4/2019 | Phillips Pass | Trangeled | Miyagawa | Hike | 10 | 9.00 | 360 | 4.00 | This hike can be done from Alberta to BC with car shuttle or from BC to the bor More ... | After the hike 7 of us went to Coleman to do the Star Creek Falls. No signage an More ... | ||
| 8/5/2019 | Calgary: Prince's Island Park | Trangeled | Social | 4 |
Shakespeare By The Bow - A Midsummer Night's Dream at Princes Island Park. Play More ... |
|||||||
| 8/7/2019 | Iceline Trail | van den Eikhof | Hike | 10 | 24.00 | 900 | 8.00 | Amazing day, good weather and high flow in all the waterfalls. Some tricky strea More ... | ||||
| 8/8/2019 | Calgary: Britannia / Park Hill | Trangeled | Urban Hike | 7 | 8.00 | 2.00 | One member slipped on a gravel driveway and fell on the concrete. She bumped her More ... | |||||
| 8/9/2019 | Calgary: Rocky Ridge - Church Ranches | Cox | Bicycling | 5 | 27.00 | 1.00 | ||||||
| 8/18/2019 | Westwind Pass | Galbraith | Hike | 16 | 6.00 | 444 | 4.00 | This hike is listed as Moderate but it is steep and very tricky underfoot. One More ... | ||||
| 8/19/2019 | Calgary: Kensington | Anderson | Urban Hike | 5 | 6.00 | |||||||
| 8/21/2019 | Calgary: Nose Hill Park | Miyagawa | Urban Hike | 6 | 5.00 | 2.00 | Beautiful warm night with light breeze blowing. Hiked on the south side of the h More ... | |||||
| 8/21/2019 | Galatea Creek to Guinn's Pass | van den Eikhof | Hike | 10 | 20.00 | 1050 | 9.00 | Great weather for spectacular hike. Snacked at quiet unbusy Lillian Lake, then a More ... | ||||
| 8/25/2019 | Hailstone Butte | Ranger | Hike | 13 | 8.00 | 370 | 4.00 | It was raining off and on all the way on the drive down to Hailstone. The group More ... | ||||
| 8/26/2019 | Calgary: Bowness Park | Beatty | Urban Hike | 7 | 7.00 | 2.00 | ||||||
| 8/29/2019 | Calgary: Griffith Woods | Trangeled | Urban Hike | 7 | 6.00 | 1.00 | We met at Javino coffee and walked up at the back there along roads and trails, More ... | |||||
| 8/31/2019 | Cross Conservation Area | Miyagawa | Hike | 10 | 5.00 | 2.00 | It started to rain lightly at the beginning of the hike, then it came down heavi More ... | |||||
| 8/31/2019 | Barrier Lake Lookout | Whyte | Kwan | Hike | 7 | 10.00 | 400 | 3.00 | Intended hike was Tent Ridge with 15 people, but it was aborted because of threa More ... | |||
| 9/5/2019 | Calgary: Bow River / Scarboro | Trangeled | Urban Hike | 6 | 8.00 | 2.00 | ||||||
| 9/7/2019 | Rae Glacier | Trangeled | Miyagawa | Hike | 11 | 9.00 | 550 | 4.00 | Car park was packed even though we arrived at 10am. A very steep stony trail up More ... | |||
| 9/8/2019 | Calgary: Nose Hill Park | Miyagawa | Urban Hike | 4 | 6.00 | 2.00 | Still some wildflowers blooming. | |||||
| 9/12/2019 | Calgary: Elbow Park / Mount Royal | Trangeled | Urban Hike | 5 | 7.00 | 1.00 | ||||||
| 9/14/2019 | Fullerton Loop | Trangeled | Ranger | Hike | 26 | 7.00 | 350 | 2.00 | This was our annual memorial hike together with a 20th anniversary potluck picni More ... | |||
| 9/18/2019 | Calgary: Weaselhead Flats | Trangeled | Urban Hike | 6 | 7.00 | 2.00 | ||||||