| Start Date | End Date | Location ID | Coordinator ID | Sub Coordinator ID | Event Type ID | Num Participants | Actual Distance Km | Actual Elevation Gain | Round Trip Foot Time | Comments | Additional Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/27/2018 | Lake Louise | Bowers | XC-Ski | 4 | 196 | 4.00 | Great ski conditions, good tracks, cool temperature. Skied from trailhead parkin More ... | |||||
| 1/27/2018 | Lusk Creek Loop | Beatty | Snowshoe | 5 | 8.00 | 220 | 3.00 | A very nice snowshoe, lots of views. | ||||
| 1/28/2018 | Boulton Creek area | Macieyowski | XC-Ski | 6 | 9.00 | 3.00 | Excellent conditions | |||||
| 2/2/2018 | West Bragg Creek snowshoe trail | Kwan | Snowshoe | 8 | 6.00 | 200 | 2.00 | Replacement snowshoe for Ribbon Creek due to cold temperatures and poor highway More ... | ||||
| 2/4/2018 | West Bragg Creek crosscountry ski trails | Cox | XC-Ski | 6 | 8.00 | 50 | 3.00 | |||||
| 2/4/2018 | West Bragg Creek crosscountry ski trails | Cox | XC-Ski | 6 | 8.00 | 50 | 3.00 | Bad roads - snow storm returning to city. | ||||
| 2/10/2018 | Calgary: Confederation Park | Ranger | Winter Hike | 9 | 4.00 | 2.00 | ||||||
| 2/10/2018 | Peter Lougheed Info Centre Trail | Cox | XC-Ski | 6 | 11.00 | 50 | 4.00 | A lot of ups and downs on this trail. Had planned on skiing from Boulton up Whis More ... | ||||
| 2/10/2018 | Peter Lougheed Prov. Park - Multiple Locations | Cox | XC-Ski | 6 | 11.00 | 210 | 3.00 | |||||
| 2/11/2018 | Wasootch Creek | Miyagawa | Snowshoe | 9 | 7.00 | 100 | 3.00 | Lots of deep snow, which got deeper the further we went up the wide creek bed. D More ... | ||||
| 2/19/2018 | Kananaskis Village Area | Cox | XC-Ski | 7 | 6.00 | 200 | Cold -20 conditions - snow was very tacky - hard to glide. | |||||
| 2/19/2018 | Terrace Trail | Cox | XC-Ski | 7 | 7.00 | 200 | 2.00 | |||||
| 2/24/2018 | West Bragg Creek crosscountry ski trails | Cox | XC-Ski | 8 | 8.00 | 50 | 3.00 | |||||
| 2/24/2018 | West Bragg Creek crosscountry ski trails | Cox | XC-Ski | 8 | 8.00 | 50 | 3.00 | |||||
| 3/3/2018 | West Bragg Creek snowshoe trail | Beatty | Snowshoe | 5 | 7.00 | 300 | 3.00 | |||||
| 3/5/2018 | West Bragg Creek crosscountry ski trails | Trangeled | XC-Ski | 4 | 8.00 | |||||||
| 3/7/2018 | Sandy McNabb X-C ski trails | Kwan | XC-Ski | 7 | 10.00 | 250 | 3.00 | |||||
| 3/7/2018 | Boom Lake | Robinson | Snowshoe | 7 | 10.00 | 170 | 5.00 | |||||
| 3/10/2018 | Telemark ski | Bowers | XC-Ski | 7 | 10.00 | 500 | 3.00 | |||||
| 3/10/2018 | Lake Louise | Beatty | Snowshoe | 6 | 10.00 | 310 | 5.00 | Louise Creek. | ||||
| 3/11/2018 | Peter Lougheed Prov. Park - Multiple Locations | Cox | XC-Ski | 10 | 11.00 | 210 | 3.00 | |||||
| 3/21/2018 | Peter Lougheed Prov. Park - Multiple Locations | Cox | XC-Ski | 7 | 9.00 | 3.00 | ||||||
| 3/24/2018 | Canmore Nordic ctr. | Bowers | XC-Ski | 5 | This time of year makes this a good option. Facility is very good & welcoming t More ... | |||||||
| 3/24/2018 | Rawson Lake | Beatty | Snowshoe | 10 | 8.00 | 310 | 4.00 | Cleats needed. | ||||
| 3/31/2018 | Hogarth Lakes | Robinson | Snowshoe | 9 | 5.00 | 47 | 2.00 | Conditions great (really good for photographs). Not too cold, and no wind. | ||||
| 4/4/2018 | Sulphur Mountain | Miyagawa | Hike | 19 | 5.00 | 750 | 2.00 |
Took Gondola down - it was free. Microspikes helped a lot. Lunch in cafe at to More ... |
||||
| 4/15/2018 | Calgary | Beatty | Trangeled | Urban Hike | 7 | 10.00 | Sarcee. | |||||
| 4/21/2018 | Three Sisters area | Bowers | Hike | 6 | 12.00 | 300 | 4.00 | |||||
| 4/22/2018 | Johnston Canyon / Ink Pots | van den Eikhof | Hike | 4 | 13.00 | 350 | 5.00 | Great spring hike with icy falls | ||||
| 4/28/2018 | Fullerton Loop | Trangeled | Hike | 7 | 7.00 | 350 | 3.00 | Much snow and ice | ||||
| 5/2/2018 | Calgary: Briar Hill / Parkdale | Trangeled | Urban Hike | 6 | 6.00 | 0 | 1.00 | |||||
| 5/5/2018 | Bow Valley Provincial Park | Robinson | Hike | 16 | 11.00 | 188 | 4.00 | Started on wrong trail-backtracked-then went smoothly-great view-good time had b More ... | ||||
| 5/8/2018 | Calgary: Bowness Park | Trangeled | Urban Hike | 6 | 7.00 | 0 | 2.00 | |||||
| 5/9/2018 | Calgary | Ranger | Tennis | 6 | 2.00 | |||||||
| 5/12/2018 | Upper Stoney Trail | Robinson | Hike | 14 | 14.00 | 250 | 5.00 |
trails were good - little wet in places. watched kayakers on river Group logist More ... |
||||
| 5/12/2018 | Canmore - Lady Macdonald | Teichroeb D | Hike | 4 | 10.00 | 1100 | 6.00 | |||||
| 5/13/2018 | Calgary: Glenmore Reservoir Pathway (Perimeter) | Miyagawa | Bicycling | 7 | 15.00 | 0 | 2.00 | |||||
| 5/16/2018 | Calgary: Edgemont Hills | Trangeled | Urban Hike | 5 | 6.00 | 100 | 1.00 | |||||
| 5/20/2018 | Glenbow Ranch | Bowers | Hike | 6 | 15.00 | 230 | 3.00 | |||||
| 5/25/2018 | Sandy McNabb X-C ski trails | Miyagawa | Hike | 6 | 9.00 | 200 | 4.00 | Long Prairie Ridge is beautiful with spectacular views of distant mountain range More ... | ||||
| 5/26/2018 | Prairie View/Jewell Pass | Robinson | Hike | 14 | 11.00 | 430 | 0.00 |
Could not do scheduled hike - new gate at trailhead+trespass sign. Prairie view More ... |
||||
| 6/2/2018 | Wasootch Ridge | van den Eikhof | Hike | 11 | 10.00 | 700 | 6.00 | |||||
| 6/2/2018 | Calgary: Edgemont to Zoo - bike loop | Cox | Bicycling | 16 | 34.00 | -210 | 2.00 |
start at Edgemont-via Ravines, Hidden Valley, Nose Creek, Zoo to Edworthy. Had More ... |
||||
| 6/6/2018 | Calgary: Edgemont Ravine | Trangeled | Urban Hike | 7 | 7.00 | 0 | 1.00 | |||||
| 6/9/2018 | Canmore - Lady Macdonald | van den Eikhof | Hike | 5 | 6.00 | 600 | 4.00 |
Started to do Castle Mountain Lookout-washed out with rain. Retreated to Canmor More ... |
||||
| 6/12/2018 | Calgary: Strathcona | Beatty | Urban Hike | 5 | 6.00 | 0 | 1.00 | |||||
| 6/17/2018 | Castle Lookout | van den Eikhof | Hike | 8 | 8.00 | 550 | 5.00 | |||||
| 6/17/2018 | Black Prince Lakes | Curran | Hike | 4 | 13.00 | 900 | 7.00 | Too early - lots of snow above cascades-did not reach lakes-went up unnamed sadd More ... | ||||
| 6/20/2018 | Calgary: Sandy Beach / Mount Royal | Trangeled | Urban Hike | 13 | 8.00 | 100 | 2.00 | |||||
| 6/21/2018 | Calgary: Rocky Ridge - Church Ranches | Cox | Bicycling | 5 | 14.00 | 0 | 2.00 | |||||