| Start Date | End Date | Location ID | Coordinator ID | Sub Coordinator ID | Event Type ID | Num Participants | Actual Distance Km | Actual Elevation Gain | Round Trip Foot Time | Comments | Additional Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/16/2017 | Calgary: Silver Springs Birthplace Garden | Vardabasso | Urban Hike | 6 | 6.00 | 100 | 2.00 | |||||
| 8/17/2017 | Glenbow Ranch Provincial Park | Miyagawa | Hike | 13 | 2.00 | This was a private guided tour/hike given by the Glenbow Ranch staff. Each parti More ... | ||||||
| 8/19/2017 | Pigeon Mountain | van den Eikhof | Hike | 5 | 16.00 | 980 | 5.00 | Almost completely clear skies in middle of wildfire smoke season. Had the trail More ... | ||||
| 8/20/2017 | Johnson Lake | Robinson | Hike | 10 | 14.00 | 266 | 5.00 | Had the trail to ourselves until we hit the lake then the same for the return. V More ... | ||||
| 8/24/2017 | Calgary: Inglewood | Trangeled | Urban Hike | 7 | 7.00 | 100 | 2.00 | |||||
| 8/26/2017 | Goat Creek | Newsome | Bicycling | 6 | 43.00 | 50 | 6.00 | Car shuttle required. | ||||
| 8/26/2017 | Upper Kananaskis Lake Circuit Trail | van den Eikhof | Hike | 5 | 18.00 | 200 | 7.00 | Clear blue sky all day. Changed form pleasant calm to pleasantly cool windy by a More ... | ||||
| 9/2/2017 | Waterton Lakes National Park (General) | Miyagawa | Hike | 7 | 12.00 | 150 | 4.00 | Wall Lake. | ||||
| 9/2/2017 | Waterton Lakes National Park (General) | Baronet | Hike | 6 | 21.00 | 900 | 7.00 | Carthew-Alderson. Not a good idea to do when it is very windy. | ||||
| 9/3/2017 | Waterton Lakes National Park (General) | Baronet | Hike | 9 | 10.00 | 400 | 6.00 | Goat haunt. Lots of tall "skunk weed/grass" along trail. We took the tour boat o More ... | ||||
| 9/5/2017 | Calgary: Britannia / Park Hill | Trangeled | Urban Hike | 7 | ||||||||
| 9/9/2017 | Powderface Ridge | Beatty | Hike | 9 | 13.00 | 350 | 5.00 |
Snow and mud on trail but not bad. |
||||
| 9/9/2017 | Calgary: 12 Mile Coulee | Trangeled | Urban Hike | 8 | 6.00 | 100 | 2.00 | Latest date to do this in daylight. | ||||
| 9/10/2017 | Calgary: Signal Hill | Kwan | Miyagawa | Bicycling | 6 | 40.00 | 10 | 4.00 | ||||
| 9/10/2017 | Jack Hill/Jill Hill | Kwan | Hike | 7 | 10.00 | 400 | 4.00 | |||||
| 9/15/2017 | Cochrane townsite | Miyagawa | Rawding | Urban Hike | 14 | 7.00 | 2.00 | Beautiful fall day, we did a loop that took us down Cochrane's main street where More ... | ||||
| 9/17/2017 | Powderface Ridge | Trangeled | Hike | 18 | 7.00 | 400 | 4.00 | Unofficial trail is 5.6 kms on gravel road (hill sign on road just before). Park More ... | ||||
| 9/23/2017 | Burstall Pass | Newsome | Hitt | Bicycling | 5 | 19.00 | 625 | 8.00 | Bike & hike - Burstall & South Burstall Pass. 12m of snow at summits. golden lar More ... | |||
| 9/24/2017 | Calgary: Glenmore Reservoir Pathway (Perimeter) | Miyagawa | Rawding | Urban Hike | 8 | 16.00 | 10 | 4.00 | A beautiful fall day. | |||
| 9/30/2017 | Windy Peak | Robinson | Trangeled | Hike | 13 | 8.00 | 370 | 4.00 | This hike is not as straight forward as written. The trail is rocky & extremely More ... | |||
| 9/30/2017 | Tent Ridge Horseshoe | Curran | Scramble/Hike | 5 | 11.00 | 950 | 6.00 | |||||
| 10/10/2017 | Chester Lake Loop | Beatty | Hike | 5 | 8.00 | 400 | 3.00 | Lovely larch trees. | ||||
| 10/22/2017 | Kananaskis Country - Multiple Locations | Miyagawa | Hike | 22 | 5.00 | 2.00 | This hike follows the bank of the Kananaskis River. When the water level is high More ... | |||||
| 10/28/2017 | Terrace Trail | Rawding | Miyagawa | Hike | 16 | 6.00 | 287 | 3.00 | ||||
| 11/5/2017 | Glenbow Ranch Provincial Park | Beatty | Hike | 5 | 10.00 | 200 | 4.00 | |||||
| 11/11/2017 | Johnston Canyon | Curran | Hike | 9 | 14.00 | 500 | 6.00 | |||||
| 11/11/2017 | Millarville | Ranger | Urban Hike | 8 | 8.00 | 50 | 6.00 | |||||
| 11/11/2017 | Tunnel Mountain | Miyagawa | Hike | 9 | 7.00 | 300 | 3.00 |
Good time to go up Tunnel Mountain as long as people have micro spikes or othe More ... |
||||
| 11/11/2017 | Ptarmigan Cirque | Robinson | Bowers | Snowshoe | 6 | 3.00 | 190 | 3.00 | ||||
| 12/2/2017 | Boom Lake | Newsome | XC-Ski | 4 | 10.00 | 150 | 4.00 | not an easy ski! | ||||
| 12/3/2017 | Spray River Loop | Miyagawa | Hike | 7 | 11.00 | 100 | 4.00 | We needed micro spikes, which worked out well. This trail is normally a x-c ski More ... | ||||
| 12/3/2017 | Chickadee (Whymper) Valley | Teichroeb D | Snowshoe | 15 | ||||||||
| 12/9/2017 | Calgary: Nose Hill Park | Ranger | Urban Hike | 6 | 6.00 | 50 | 2.00 | |||||
| 12/10/2017 | High Rockies Trail | Bowers | Snowshoe | 6 | 9.00 | 4.00 | ||||||
| 12/12/2017 | Marble Canyon Tokumm Creek | Beatty | Snowshoe | 11 | 10.00 | 180 | 5.00 | Harv fell in the lake - wet up to his waist. He had to leave right away but was More ... | ||||
| 12/12/2017 | Bragg Creek Provincial Park | Beatty | Snowshoe | 5 | 6.00 | 150 | 2.00 | Temperature was -20. It was a lovely snowshoe. | ||||
| 12/13/2017 | Calgary: Mount Royal historic walk | Miyagawa | Urban Hike | 12 | 5.00 | 2.00 | Christmas Lights walk. One member lost her balance and ended up breaking a bone More ... | |||||
| 12/15/2017 | 12/16/2017 | King Creek | Ranger | Miscellaneous Sport | 4 | Ice climbing course through the U of C. Awesome - highly recommended. | ||||||
| 12/17/2017 | Marushka (Shark) Lake | Beatty | Snowshoe | 9 | 8.00 | 100 | 2.00 | We wore our cleats but 20 minutes later we wished we had snowshoes on. | ||||
| 12/24/2017 | Kananaskis: Lower Kananskis Lake | Jones K | Snowshoe | 4 | 8.00 | 4.00 | Had lunch at William Watson Lodge. No other snowshoers met all day. | |||||
| 1/6/2018 | Kananaskis Country - Multiple Locations | Robinson | Bowers | Snowshoe | 6 | 6.00 | 129 | 4.00 | Spillway Lake. Trail mostly packed but quite a bit of trail breaking around the More ... | |||
| 1/7/2018 | West Bragg Creek area | Trangeled | Ranger | Lesson/Training | 3 | 5.00 | 50 | 4.00 | Beginner x-country ski lesson through U of C. Highly recommend taking this cour More ... | |||
| 1/7/2018 | Cascade Fire Road | Macieyowski | Miyagawa | XC-Ski | 16 | 13.00 | 4.00 | |||||
| 1/13/2018 | Calgary: Bowness Park | Ranger | Morgan | Skating | 3 | 2.00 | ||||||
| 1/13/2018 | Peter Lougheed Prov. Park - Multiple Locations | Teichroeb D | XC-Ski | 5 | 18.00 | 680 | 5.00 | Lookout - loop | ||||
| 1/14/2018 | Hidden Lake | Bowers | Snowshoe | 4 | 12.00 | 5.00 | For a change we followed the lakeshore trail past Rawson Lake junction for 5 km More ... | |||||
| 1/14/2018 | Peter Lougheed Prov. Park - Multiple Locations | Trangeled | XC-Ski | 7 | 6.00 |
ski lesson. Jeanette fell and hurt her back - couldn't ski the rest of the da More ... |
||||||
| 1/19/2018 | Peter Lougheed Info Centre Trail | Cox | XC-Ski | 10 | 11.00 | 50 | 3.00 | Excellent conditions - fresh snow from the previous day. | ||||
| 1/20/2018 | Evan Thomas Creek Trail | Kwan | Snowshoe | 13 | 9.00 | 50 | 4.00 | Snowshoe past three waterfalls at end of the creek. 1) Chantilly Falls 2) Moonl More ... | ||||
| 1/21/2018 | Peter Lougheed Info Centre Trail | Tsang | Miyagawa | XC-Ski | 7 | 8.00 | 50 | 3.00 | Stopping at William Watson Lodge for lunch is a real treat! | |||