| Start Date | End Date | Location ID | Coordinator ID | Sub Coordinator ID | Event Type ID | Num Participants | Actual Distance Km | Actual Elevation Gain | Round Trip Foot Time | Comments | Additional Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/24/2018 | Wind Ridge | van den Eikhof | Hike | 6 | 16.00 | 810 | 7.00 |
4 new bridges near start - nearly completed Busy today - Parking lot overflow More ... |
||||
| 6/26/2018 | Calgary: Inglewood | Trangeled | Urban Hike | 13 | 7.00 | 100 | 2.00 | East Village and Bridgeland | ||||
| 7/1/2018 | Grass Pass / Gunnery Creek | Beatty | Hike | 10 | 9.00 | 544 | 4.00 | Rained in last 15 mins | ||||
| 7/4/2018 | Upper Kananaskis Lake Circuit Trail | Hood | Hike | 10 | 16.00 | 60 | 5.00 | close encounter with bear-nothing happened | ||||
| 7/4/2018 | Asulkan Hut | Beatty | Hike | 5 | 13.00 | 966 | 8.00 | Hard for last hour-very steep | ||||
| 7/4/2018 | Calgary: Confederation Park | Beatty | Urban Hike | 8 | 7.00 | 60 | 2.00 | |||||
| 7/8/2018 | Stanley Glacier | van den Eikhof | Hike | 8 | 12.00 | 550 | 5.00 | Picturesque day - great views and weather. 4 of us went to upper basin - others More ... | ||||
| 7/11/2018 | Calgary: Signal Hill | Beatty | Urban Hike | 6 | 7.00 | 0 | 2.00 | Beautiful evening | ||||
| 7/15/2018 | Johnson Lake | Robinson | Hike | 14 | 13.00 | 243 | 5.00 | Trail from Cascade to Two J lake was just us - then lots of people sunning etc. More ... | ||||
| 7/21/2018 | Forgetmenot Ridge | Teichroeb D | Hike | 7 | 12.00 | 700 | 5.00 | |||||
| 7/21/2018 | Sibbald Lake Area | Miyagawa | Hike | 14 | 8.00 | 230 | 3.00 |
Did Ole Buck Loop - plus trail to Sibbald Viewpoint - additional 3km Wildflower More ... |
||||
| 7/22/2018 | Paget Lookout/Paget Peak | van den Eikhof | Hike | 8 | 11.00 | 465 | 6.00 | Trail guide say 1km from lookout to summit - but true distance is more like 2km- More ... | ||||
| 7/24/2018 | Baldy Pass | Miyagawa | Hike | 4 | 9.00 | 460 | 4.00 | Wet-hiked towards Midnight Peak - 50m - to get better view | ||||
| 7/25/2018 | Calgary: Strathcona | Beatty | Urban Hike | 7 | 7.00 | 100 | 2.00 | |||||
| 7/28/2018 | Mount Allan summit | Teichroeb D | Hike | 9 | 24.00 | 1500 | 8.00 | Did Mount Allan and Centennial Ridge - car swap half way (Keys) | ||||
| 7/28/2018 | Troll Falls | Hood | Hike | 10 | 10.00 | 150 | 5.00 | |||||
| 7/29/2018 | Sunshine Meadows | Trangeled | Hike | 13 | 8.00 | 200 | 4.00 | |||||
| 8/1/2018 | Calgary: Douglas Fir Trail | Trangeled | Urban Hike | 4 | 6.00 | 150 | 1.00 | Some track hazards - trail just reopened | ||||
| 8/1/2018 | Moose Mountain | Kwan | Hike | 3 | 15.00 | 819 | 6.00 | |||||
| 8/2/2018 | East End of Rundle (EEOR) | Kwan | Scramble/Hike | 4 | 5.00 | 900 | 6.00 | |||||
| 8/4/2018 | Golden BC area | Miyagawa | Trangeled | Hike | 7 | 4.00 | 440 | 4.00 |
Bowl Over Loop - Kicking Horse Resort Trail down much more difficult than shown More ... |
|||
| 8/4/2018 | Golden BC area | Trangeled | Miyagawa | Hike | 7 | 4.00 | 440 | 4.00 |
Bowl Over Loop at Kicking Horse Resort. Much more difficult than shown or descr More ... |
|||
| 8/5/2018 | Golden BC area | Trangeled | Miyagawa | Hike | 11 | 13.00 | 500 | 5.00 |
Thompson Falls near Golden Trail route not the same as advertised |
|||
| 8/6/2018 | Emerald Lake Loop | Trangeled | Hike | 5 | 5.00 | 50 | 2.00 | Some muddy areas | ||||
| 8/9/2018 | Rae Glacier | Miyagawa | Hike | 10 | 9.00 | 450 | 4.00 | Trail from Elbow Lake to Rae G. is challenging in last km-very rocky-endless mor More ... | ||||
| 8/22/2018 | Calgary: Silver Springs Birthplace Garden | Vardabasso | Urban Hike | 8 | 5.00 | 150 | 2.00 | 30 degree weather - smoke! | ||||
| 8/25/2018 | Galatea and Lillian Lakes | Robertson | Hike | 7 | 15.00 | 800 | 6.00 | 3 members did Guinn's Pass - met again at Lillian Lake | ||||
| 8/25/2018 | Dyson Falls | Trangeled | Hike | 13 | 10.00 | 250 | 4.00 | Did Dyson falls first - then another 1km to Sheep river falls and back to cars | ||||
| 8/29/2018 | Calgary: Bowmont Park East | Trangeled | Urban Hike | 5 | 7.00 | 2.00 | Much construction still going on here so difficult to navigate route - much is f More ... | |||||
| 9/1/2018 | Foran Grade Ridge | Trangeled | Hike | 16 | 10.00 | 300 | 4.00 | |||||
| 9/3/2018 | Mist Mountain | Chiddell | Scramble/Hike | 4 | 6.00 | 400 | 3.00 |
Aborted scramble due to weather - frequent lightning, hail, poor visibility |
||||
| 9/9/2018 | Rawson Lake | Beatty | Hike | 15 | 8.00 | 309 | 4.00 | Very nice day | ||||
| 9/15/2018 | Calgary: North Glenmore Park | Miyagawa | Urban Hike | 7 | 9.00 | 0 | 3.00 |
Hiked North Glenmore to Heritage Park via pathway system Lovely fall colours |
||||
| 9/23/2018 | Powderface Ridge | Trangeled | Hike | 8 | 7.00 | 350 | 3.00 |
Annual Memorial Hike Used unofficial trailhead 5.7km on gravel part of Powderfa More ... |
||||
| 9/23/2018 | Rae Glacier | Chiddell | Hike | 9 | 19.00 | 753 | 9.00 |
Did Rae Lake and overlook Snow on top Saw wolf - 150m off main trail - non-agr More ... |
||||
| 9/30/2018 | Calgary: Weaselhead Flats | Trangeled | Urban Hike | 5 | 7.00 | 100 | 2.00 | |||||
| 10/7/2018 | Glenbow Ranch Provincial Park | Trangeled | Hike | 11 | 12.00 | 100 | 4.00 | |||||
| 10/14/2018 | Prairie Creek Trail Loop | Jones K | Hike | 16 | 12.00 | 250 | 5.00 |
snow on most of trail-muddy elsewhere unusual for October |
||||
| 10/20/2018 | Lake Minnewanka shoreline trail | Miyagawa | Hike | 13 | 12.00 | 360 | 5.00 |
Beautiful hike on a clear sunny day. Spectacular views of lake along trail. Exp More ... |
||||
| 10/21/2018 | Calgary: Silver Springs Escarpment | Cox | Urban Hike | 7 | 5.00 | 60 | 1.00 | |||||
| 10/27/2018 | Cochrane townsite | Cox | Urban Hike | 13 | 9.00 | 40 | 2.00 | Cochrane River Walk - then lunch at Guy's Cafe and Bakery | ||||
| 10/28/2018 | Red Ridge | Chiddell | Scramble/Hike | 3 | 10.00 | 995 | 6.00 |
Difficult time of yesr for this trip cold+windy Too little snow for snowshoes More ... |
||||
| 10/30/2018 | Sheep River Road | Kwan | Miyagawa | Hike | 6 | 9.00 | 230 | 3.00 |
West Sheep Trail - end of Sheep Road Good views of Mt. Gibralter- route follows More ... |
|||
| 11/3/2018 | Brown Lowery Provincial Park | Trangeled | Hike | 13 | 8.00 | 200 | 4.00 | |||||
| 11/10/2018 | Calgary: Weaselhead Flats | Miyagawa | Urban Hike | 13 | 6.00 | 0 | 2.00 |
6km loop-nice views of Elbow river. Loop is easy to follow except where you ent More ... |
||||
| 11/11/2018 | Jumpingpound Creek: E-W loop | Kwan | Hike | 6 | 11.00 | 365 | 4.00 | snow on trail | ||||
| 11/18/2018 | Stoneworks Canyon | Kwan | Hike | 7 | 8.00 | 250 | 3.00 | |||||
| 11/25/2018 | Ptarmigan Cirque | Jones K | Snowshoe | 7 | 5.00 | 210 | 3.00 | Car park not as full as previous years on this date! | ||||
| 11/25/2018 | Elliston Park Lake Circuit | Miyagawa | Urban Hike | 9 | 3.00 | 0 | 1.00 |
Went to Begim Uzbek Restaurant after hike Lots of snow - normally hike takes 40 More ... |
||||
| 11/30/2018 | Canmore Coal Mines | Beatty | Hike | 5 | 8.00 | 50 | 3.00 | great hike - wore cleats | ||||