| Start Date | End Date | Location ID | Coordinator ID | Sub Coordinator ID | Event Type ID | Num Participants | Actual Distance Km | Actual Elevation Gain | Round Trip Foot Time | Comments | Additional Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/15/2023 | Calgary: Heritage Park | Miyagawa | Urban Hike | 9 | 4.00 | 10 | 1.00 | Heritage Park area to Eagle Ridge Loop. Half the group did an extra walk to Glen More ... | ||||
| 10/18/2023 | Lillian Lake | Jones K | Hike | 4 | 13.00 | 600 | 5.00 | Trail a little damp in places with a few quite large puddles, but nothing to wor More ... | ||||
| 10/19/2023 | Calgary | Trangeled | Bicycling | 5 | 42.00 | 220 | 4.00 | From Telus Science Centre to Valleyview Ridge along the Canal to Carburn Park an More ... | ||||
| 10/20/2023 | Prairie Mountain | Kwan | Tsang | Hike | 9 | 12.00 | 800 | 5.00 | Actual Trip time to do loop 4.75 hours. New trail up Prairie Mtn has more switch More ... | |||
| 10/21/2023 | Calgary: Dale Hodges Park | Anderson | Urban Hike | 8 | 6.00 | 50 | 2.00 | This urban hike good for the spring and fall. | ||||
| 10/21/2023 | Stanley Glacier | Teichroeb D | Teichroeb E | Hike | 4 | 13.00 | 604 | 6.00 | Start of hike was chilly minus 2 eventually warmed up. | Most of the day was breezy. | ||
| 10/29/2023 | Ford Knoll Loop | Hood | Hike | 5 | 7.00 | 257 | 3.00 | Trail conditions were good, but snow covered. | ||||
| 11/4/2023 | Lusk Creek Loop | Beatty | German | Hike | 10 | 8.00 | 300 | 4.00 | Snow conditions good. snowshoes not needed. | Mild winter morning, warming up to early spring temperature. An awesome day. | ||
| 11/12/2023 | Calgary - Inglewood Bird Sanct/Harvie Pass/Pearce | Hood | Urban Hike | 16 | 6.00 | 0 | 2.00 | A nice warm November afternoon. All trails/paths in good condition. | Very minimal elevation gain (gain less loss of elevation probably balance out to More ... | |||
| 11/18/2023 | Calgary - Sandy Beach/Stanley Park/River Park | Hood | Urban Hike | 10 | 7.00 | 25 | Cautionary note: Saw a bald eagle in a tree. This eagle was not afraid of people More ... | |||||
| 11/24/2023 | Calgary | Miyagawa | Payne | Social | 41 | 1.00 | 1 | 3.00 | Other executive members that helped coordinate the 2023 xmas party were Anderson More ... | |||
| 11/26/2023 | Sawmill Loop Snowshoe | Beatty | Snowshoe | 5 | 6.00 | 210 | 3.00 | Very Sunny, making if feel warmer than the minus 13 degrees Celsius when we star More ... | Wore micro spikes, at start of hike as not much snow pack and snow was hard pack More ... | |||
| 12/2/2023 | Calgary: Bowness Park | Hood | Urban Hike | 6 | 5.00 | 10 | 2.00 | |||||
| 12/2/2023 | Yamnuska traverse E-W | Kwan | Tsang | Scramble/Hike | 5 | 11.00 | 950 | 7.00 | Trail conditions - snow, ice, okay. Windy at top with Sunny periods. | Few people on the trail. Very good group. | ||
| 12/17/2023 | Fullerton Loop | Beatty | Hike | 5 | 7.00 | 210 | 2.00 | Icy sections needed microspikes. | Hiked Fullerton Loop then went for lunch in Bragg Creek. | |||
| 12/27/2023 | Calgary: Fish Creek Park | Payne | West | Urban Hike | 6 | 8.00 | 30 | 3.00 | Started at the Visitor's Centre at ow Valley Ranch, to Glenfield and back for a More ... | Icy Patches along trail, otherwise trail in good shape. | ||
| 12/30/2023 | Calgary: North Glenmore Park | Hood | Urban Hike | 15 | 8.00 | 5 | 2.00 | Trail conditions were okay, some icy sections. | North Glenmore Park to Heritage Park and return. Difficult rating easy. | |||
| 1/16/2024 | West Bragg Creek crosscountry ski trails | Kwan | Miyagawa | XC-Ski | 6 | 11.00 | 230 | 3.00 | Cross Country skied the Moose Loop at West Bragg Creek. | Excellent snow conditions, good temperature (minus 9 celisus). | ||
| 1/21/2024 | Kananaskis Village Area | Kwan | Miyagawa | XC-Ski | 4 | 7.00 | 180 | 2.00 | Two of group skied Terrace/Kovach Loop at Kananaskis Village. | Tracks were a bit icy due to mild winter conditions. | ||
| 1/21/2024 | Kananaskis Village Area | Kwan | Miyagawa | XC-Ski | 4 | 12.00 | 330 | 4.00 | XC skied Terrace/Ribbon Creek/Kovach Loop. Roger fell and injured his nose. | Tracks were a bit icy due to the mild weather conditions. | ||
| 1/28/2024 | Calgary: North Glenmore Park | Miyagawa | Urban Hike | 9 | 6.00 | 50 | 2.00 | Some icy sections on pathway, especially at Weaselhead. Started from parking lot More ... | Headed west on walking pathway down big hill above the bridge and turned around More ... | |||
| 2/2/2024 | Bearberry Trails | Trangeled | Miyagawa | Weekend Getaway | 11 | 0.00 | 0 | 0.00 | Core's Winter Social Weekend Getaway held at Bearberry Cabins (near Sundry Alber More ... | Winter Weekend getaway from February 2 to February 4, 2024. | ||
| 2/2/2024 | Bearberry Trails | Trangeled | Miyagawa | Snowshoe | 6 | 4.00 | 0 | 2.00 | Snowshoe/Winter Hike on Friday afternoon, of Core's winter social getaway. | |||
| 2/3/2024 | Calgary | Ranger | Social | 11 | 1.00 | 0 | 4.00 | A very good turnout. 10 members and 1 guest. | ||||
| 2/3/2024 | Bearberry Trails | Trangeled | Miyagawa | Snowshoe | 11 | 6.00 | 10 | 3.00 | Saturday snowshoe/Urban Hike for Core's Winter Social Getaway. | Trail Icy in Parts. | ||
| 2/10/2024 | West Bragg Creek crosscountry ski trails | Cox | XC-Ski | 9 | 11.00 | 200 | 3.00 | Mtn Road/Mtn View/West Crystal Line/Loggers/East Crystal line. Grt conditions | One member dropped out due to a sore foot. | |||
| 2/10/2024 | Calgary | Ranger | Miyagawa | Urban Hike | 10 | 1.00 | 0 | 2.00 | An evening urban hike thru downtown Calgary | Calgary's Chinook Blast event. | ||
| 2/11/2024 | Calgary: North Glenmore Park | Miyagawa | Kwan | Urban Hike | 7 | 4.00 | 30 | 1.00 | One member brought snowshoes. 3 members did the loop twice for 8km total. | Trail conditions good. | ||
| 2/16/2024 | West Bragg Creek crosscountry ski trails | Cox | XC-Ski | 7 | 11.00 | 230 | 3.00 | Started very cold morning, temperature warmed up and sunny quickly. | Moose Loop - Trail conditions Great. | |||
| 2/24/2024 | Calgary: Bowness Park | Anderson | CrokiCurl | 5 | 1.00 | 0 | 3.00 | Crokicurled at Bowness Park Calgary then went for lunch at Angels. | ||||
| 2/28/2024 | Calgary | Anderson | Social | 3 | 0.00 | 0 | 0.00 | Markos Kitchen Diner - Social. | ||||
| 3/4/2024 | Peter Lougheed Prov. Park - Multiple Locations | Tsang | XC-Ski | 5 | 13.00 | 320 | 4.00 |
Started from the Elk pass parking lot went up the big hill, returned via Hydro More ... |
Lunch at the picnic table by the AB/BC border. A good day to be had. | |||
| 3/6/2024 | West Bragg Creek crosscountry ski trails | Cox | XC-Ski | 6 | 8.00 | 150 | 3.00 |
Great trail conditions. |
West Crystal Line/Loggers Loop/Sundog/East crystal line - xc ski trails. | |||
| 3/10/2024 | West Bragg Creek area | Beatty | German | Winter Hike | 4 | 6.00 | 150 | 3.00 | Hiked West Crystal Line and Snowy Owl at WBC. | Trail conditions were icy - wore micro-spikes. A perfect day for a winter hike. More ... | ||
| 3/17/2024 | West Bragg Creek snowshoe trail | Beatty | German | Winter Hike | 7 | 6.00 | 100 | 2.00 | Winter Hike at West Bragg Creek - Hare Loop Trail. | Wore micro spikes due to icy conditions. A beautiful area for hiking. | ||
| 3/31/2024 | Calgary - South Glenmore Pathway & Return | Trangeled | Urban Hike | 12 | 7.00 | 100 | 2.00 | Hiked the South Glenmore Park Pathways. | ||||
| 4/7/2024 | Calgary: Weaselhead Flats | Miyagawa | Urban Hike | 8 | 6.00 | 50 | 2.00 | The Weaselhead trail was very muddy, so we stuck to the paved trail. | ||||
| 4/14/2024 | Ha Ling Peak and Miner's Peak | Kwan | Tsang | Hike | 3 | 10.00 | 940 | 6.00 | Trails were covered by hard packed snow with some icy sections going up. By the More ... | |||
| 4/14/2024 | Calgary: Edgemont Ravine | Cox | Urban Hike | 11 | 8.00 | 230 | 2.00 | Trail conditions good. Route map: www.alltrails.com/explore/recording/edgemont-r More ... | ||||
| 4/24/2024 | Canmore Nordic ctr. | Jones S | Lesson/Training | 6 | 0.00 | 0 | 0.00 | Alberta Parks put on a bear safety day at Canmore Nordic Center. | ||||
| 4/27/2024 | Calgary: North Glenmore Park | Trangeled | Ranger | Urban Hike | 13 | 5.00 | 10 | 1.00 | Urban hike in connection with core's wiener roast at North Glenmore Park. | |||
| 4/27/2024 | Calgary: North Glenmore Park | Miyagawa | Trangeled | Social | 29 | 0.00 | 0 | 3.00 | North Glenmore Park - Calgary - 26 members and 3 guests participated in a wiener More ... | Other Coordinators - Ranger and West. | ||
| 5/1/2024 | Calgary | Miyagawa | Social | 5 | 0.00 | 0 | 0.00 | Social outing at Posto Pizzeria & Bar. Pizzas were enjoyed by all! | ||||
| 5/4/2024 | Calgary: Carburn Park | Hood | Urban Hike | 8 | 8.00 | 50 | 2.00 | Started at Carburn Park (Riverbend), took the lower route to Beaverdam Flats Pa More ... | Trail conditions good. Took the lower route instead of taken the higher bench ro More ... | |||
| 5/8/2024 | Calgary: Sandy Beach / Mount Royal | Hood | Urban Hike | 3 | 6.00 | 25 | 1.00 | An unofficial urban hike due to only 3 members participating. | ||||
| 5/8/2024 | Calgary | Kwan | Social | 7 | 0.00 | 0 | 2.00 | film called Beyond the Tree Line - held at Chinook Cineplex Odeon Theatre. The f More ... | ||||
| 5/10/2024 | Calgary | Cox | Bicycling | 4 | 25.00 | 300 | 2.00 | Cycled from Shaganappi/Edgemont Blvd to Nose Hill then to Bow River and made a l More ... | ||||
| 5/11/2024 | Sheep River Road | Trangeled | Bicycling | 8 | 34.00 | 590 | 4.00 | Sheep River road was in good condition for cycling. Had one guest on trip. | ||||
| 5/12/2024 | Calgary: Nose Hill Park | Morgan | Urban Hike | 3 | 7.00 | 100 | 2.00 | Only 3 members participated - hike went ahead as an unofficial hike. | ||||
| 5/15/2024 | Calgary | Woolcott | Social | 6 | 0.00 | 0 | 2.00 | Interesting stories of Alberta pioneers by Story Telling Alberta. |
https://storytellingalberta.com |
|||