| Start Date | End Date | Location ID | Coordinator ID | Sub Coordinator ID | Event Type ID | Num Participants | Actual Distance Km | Actual Elevation Gain | Round Trip Foot Time | Comments | Additional Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/4/2022 | Highway 66 | Payne | Bicycling | |||||||||
| 5/6/2022 | Hummingbird Plume Lookout | Kwan | Tsang | Hike | 7 | 14.00 | 590 | 6.00 | Starting from Troll Falls parking lot, our group went to the Lookout | via Troll Falls, Marmot Creek Trail. Saw many amazing falls along the way. | ||
| 5/7/2022 | Calgary: Canmore Park | Ranger | Tennis | 7 | Some people went to a local pub after the tennis. | |||||||
| 5/8/2022 | Calgary: Canmore Park | Ranger | Tennis | 7 | 2.00 | |||||||
| 5/14/2022 | Calgary: Signal Hill | Beatty | Urban Hike | 5 | 6.00 | 50 | 2.00 | |||||
| 5/15/2022 | Calgary Glenmore Inn to Chestermere | Kwan | Miyagawa | Bicycling | 7 | 42.00 | 4.00 | The turn off for Ogden Road from Glenmore Trail was closed. | This caused some participants to have difficulty getting to Glenmore Inn. Eventu More ... | |||
| 5/21/2022 | Currie Reservoir Disc Golf | Ranger | Frisbee golf | |||||||||
| 5/22/2022 | Calgary: Glenmore Reservoir Pathway (Perimeter) | Anderson | Bicycling | 4 | 16.00 | 100 | 3.00 | |||||
| 5/22/2022 | Baldy Pass | West | Hike | 4 | 9.00 | 487 | 4.00 | |||||
| 5/26/2022 | Nose Creek Rotary Mattamy Greenway | Kwan | Bicycling | 5 | 53.00 | 260 | 4.00 | |||||
| 6/3/2022 | Calgary: Nose Hill Park | Galbraith | 1062 | Urban Hike | 5 | 6.00 | 100 | 1.00 | Hike from Winter Club to Nose Hill Erratic (large Ice Age boulder) - | and back by different route | ||
| 6/5/2022 | River Front Park Disc Golf | Anderson | 1062 | Frisbee golf | 3 | 5.00 | 2.00 | |||||
| 6/6/2022 | Cochrane Bike Paths | Payne | Bicycling | 5 | 37.00 | 490 | From Glen Eagles ball diamond - Range Road 34 & Twnship Rd 262 | Quiet ride - good repeat without the climb up Glen Eagles hill | ||||
| 6/9/2022 | Ribbon Creek / Falls | West | 1062 | Hike | 5 | 9.00 | 180 | 3.00 | Ribbon Creek to Bike Rack only - then back along Kovach Trail | |||
| 6/10/2022 | 6/10/2022 | Calgary: Rocky Ridge - Church Ranches | Cox | 1062 | Bicycling | 4 | 25.00 | 300 | 2.00 | Pleasant rural estates tour – light traffic. Rte map at https:// | www.alltrails.com/explore/recording/activity-june-10-2022-1-29-pm-cfdea3a?p=-1: | |
| 6/11/2022 | Bow Valley Provincial Park | Hood | 1062 | Hike | 9 | 9.00 | 85 | 3.00 |
Started by picnic table for Middle Lake trail - ended @ Maintenance compound |
8 people carpooled!!! 2 cars from Home Rd | ||
| 6/11/2022 | Highwood Pass | Payne | Bicycling | 4 | 30.00 | 740 | 4.00 | Freezing rain near summit - had to turn around and head back | ||||
| 6/17/2022 | Calgary: Nose Hill Park | Morgan Dave | 1062 | Urban Hike | 4 | 5.00 | 80 | 1.00 | ||||
| 6/25/2022 | Prairie Creek Trail Loop | West | Hike | 7 | 13.00 | 372 | 4.00 |
Roger and Urszula branched off near the end to climb Prairie Mtn |
from the back side - some trouble locating trail - both made it back - tired. | |||
| 6/26/2022 | Brown Lowery Provincial Park | Beatty | Miyagawa | Hike | 13 | 7.00 | 230 | 3.00 | No Mosquitos; trees fallen on trail due to high winds. | Wet spots in low lying areas | ||
| 7/7/2022 | Foran Grade | Beatty | Hood | Hike | 9 | 7.00 | 305 | 3.00 | Great day | |||
| 7/9/2022 | Fish Creek Provincial Park | Ersh L | Hike | 7 | 7.00 | 0 | 1.00 | |||||
| 7/11/2022 | Silver Springs Botanic Garden | Anderson | Urban Hike | 3 | 5.00 | 100 | 2.00 | |||||
| 7/16/2022 | Calgary - general | Ranger | Frisbee golf | 5 | 3.00 | 100 | 1.00 | Played frisbee golf at Thorncliffe - 9 hole course | ||||
| 7/17/2022 | Drumheller to East Coulee | Payne | Bicycling | 6 | 20.00 | 0 | 2.00 | Went from Drumheller to Wayne and back. | Number 10 Hwy had a decent shoulder to ride - no issues. | |||
| 7/24/2022 | Calgary: North Glenmore Park | Trangeled | Urban Hike | 4 | 8.00 | 0 | 2.00 | |||||
| 7/28/2022 | Calgary - general | Ranger | Urban Hike | 5 | 3.00 | 0 | 3.00 | Visited Kensington night market | ||||
| 7/31/2022 | Sunshine Meadows | Trangeled | Hike | 7 | 8.00 | 250 | 3.00 | Wonderful wildflowers. Not as many bugs as normal | ||||
| 7/31/2022 | Calgary - general | Ranger | Lawn Bowling | 4 | 0.00 | 0 | 1.00 | Lawn Bowling at Rotary Park - enjoyed by all | ||||
| 8/1/2022 | Calgary: Nose Hill Park | Payne | Bicycling | 6 | 30.00 | 200 | 4.00 | Nose Hill to Nose Creek - then back via Edgemont Ravines - no issues | ||||
| 8/4/2022 | Little Lawson - south peak | Kwan | Tsang | Hike | 6 | 8.00 | 750 | 5.00 | Short steep hike - amazing views. Mostly in the trees | |||
| 8/5/2022 | Jumpingpound Summit Trail | Tsang | Hike | 3 | 7.00 | 400 | 3.00 | Nice hike - great views | ||||
| 8/6/2022 | Sundance Canyon - Fenlands | Ersh P | Hike | 9 | 9.00 | 341 | 4.00 | Good season for this trip. Enjoyed by all. | ||||
| 8/7/2022 | Calgary - general | Trangeled | Bicycling | 4 | 30.00 | 300 | 3.00 |
Lori Beattie - Cycle rides 6,7,8,9 - Bow River Parks of NW Calgary. |
Saw new Farmers Market building in Bowness - very impressive! | |||
| 8/7/2022 | Legacy Trail | Payne | Bicycling | 5 | 50.00 | 200 | 6.00 | Canmore to Bow Falls (Banff) and return. Fantastic ride-no issues | ||||
| 8/11/2022 | Calgary | Trangeled | Miscellaneous Sport | 9 | 0.00 | 0 | 2.00 | Introduction to Pickleball - Lesson 1 | ||||
| 8/12/2022 | Calgary - general | Cox | Bicycling | 4 | 48.00 | 0 | 2.00 |
Carpool Cross Iron Mills, Lowes. Rte Dickson to Spruce View to Markerville. |
Rtn same rte. Ice cream and tour of Markerville Creamery | |||
| 8/14/2022 | Calgary | Ranger | Urban Hike | 7 | 6.00 | 50 | 2.00 | Union Cemetery and surrounds | ||||
| 8/20/2022 | Calgary: Roxboro / Stanley Park | Trangeled | Urban Hike | 5 | 8.00 | 100 | 2.00 | |||||
| 8/21/2022 | Calgary: Rocky Ridge - Church Ranches | Cox | Bicycling | 9 | 42.00 | 300 | 4.00 | Rocky Ridge to Bearspaw | Rte map: www.alltrails.com/explore/recording/core-rocky-ridge-122e27d?p=-1 | |||
| 8/25/2022 | Calgary | Trangeled | Miscellaneous Sport | 4 | 0.00 | 0 | 2.00 | Introduction to Pickleball - by Julia | ||||
| 8/28/2022 | Bow River canoe | Payne | Lesson/Training | 6 | 0.00 | 0 | 2.00 | Kayaking Lesson at Bow Waters Canoe Club prior to Cypress Hills weekend. | Enjoyed by all - Great day - great weather | |||
| 9/2/2022 | Cypress Hills | Hood | Hike | 15 | 6.00 | 50 | 2.00 | First hike in Cypress Hills weekend - Sept 22 Soggy Bottom | ||||
| 9/2/2022 | 9/5/2022 | Cypress Hills | Payne | Weekend Getaway | 25 | Stayed at Elkwater Lodge - great weekend hiking, kayaking, disc golf............ | ||||||
| 9/3/2022 | Cypress Hills | Baronet | Hike | 5 | 15.00 | 300 | 4.00 | Long hike in Cypress Hills - CORE weekend - Sept 2022 (Elkwater) | ||||
| 9/3/2022 | Cypress Hills | Beatty | Payne | Hike | 18 | 8.00 | 150 | 3.00 | Mazama, Cobblers, Towers | Finished before the heat of the day! | ||
| 9/3/2022 | Cypress Hills | Miyagawa | Frisbee golf | 12 | 1.00 | 0 | 2.00 | 3 baskets missing | ||||
| 9/4/2022 | Cypress Hills | Beatty | Hike | 9 | 12.00 | 150 | 3.00 |
Did Horseshoe Canyon / Beaver Creek Trails. Early start due to heat. |
Nice views at Horseshoe Canyon top | |||
| 9/4/2022 | Cypress Hills | Payne | Canoeing | 15 | 5.00 | 0 | 2.00 | Afternoon Kayaking at Elkwater Lake | ||||
| 9/11/2022 | Calgary: Inglewood | Ranger | Urban Hike | 14 | 6.00 | 50 | 3.00 | Annual Memorial Hike - we remember those members who have passed away. | It was a bright Calgary day - we picnicked by the Bow. | |||