| Start Date | End Date | Location ID | Coordinator ID | Sub Coordinator ID | Event Type ID | Num Participants | Actual Distance Km | Actual Elevation Gain | Round Trip Foot Time | Comments | Additional Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/8/2023 | Calgary | Ranger | Frisbee golf | 8 | 0.00 | 0 | 2.00 | Baker Park Disc Golf | ||||
| 4/15/2023 | Calgary: Glenmore Reservoir Pathway (Perimeter) | Miyagawa | Urban Hike | 3 | 4.00 | 0 | 2.00 | Also did Art Show at Haysboro community | ||||
| 4/16/2023 | Calgary: Edgemont Ravine | Cox | Hike | 10 | 9.00 | 80 | 3.00 | Most took the short 6KM route, 3 did the full 9 KM and picnicked at the faux-err More ... | Route: https://www.alltrails.com/explore/recording/edgemont-ravines-1b388c8?p=-1 More ... | |||
| 4/22/2023 | Calgary: Nose Hill Park | Ranger | Hike | 11 | 6.00 | 130 | 2.00 | |||||
| 4/29/2023 | Turner Valley | Hood | Hike | 5 | 8.00 | 64 | 3.00 | Turner Valley to Black Diamond-Lunch at hotel and back | ||||
| 5/5/2023 | Elbow Falls road cycle | Trangeled | Bicycling | 5 | 38.00 | 598 | 2.00 | Allan Bill to Forget-Me-Not Pond. Kananaskis. Road closed to traffic from Elbow More ... | Not much traffic from Allan Bill to Elbow Falls. Very fine gravel on the roads a More ... | |||
| 5/13/2023 | Sheep River Road | Trangeled | Bicycling | 10 | 38.00 | 523 | 2.00 | Sheep River from Park Warden Station to Bluerock. Road closed from Sheep River w More ... | Julia fell into cattle guard in parking lot. Jane and Carolyn took her to hospit More ... | |||
| 5/19/2023 | Calgary - general | Cox | Galbraith | Bicycling | 7 | 28.00 | 330 | 3.00 | Meet at Dalhousie Coop parking lot. Intricate route. | Map: https://www.alltrails.com/explore/recording/10-nw-community-ride-ccc58dd?p= More ... | ||
| 5/27/2023 | Calgary: Fish Creek Park | Cox | Bicycling | 5 | 30.00 | 80 | 5.00 | 3 (e)Bikes, 2 (a)nalogs. A very pretty route from BVR to Shannon Terrace, crosse More ... | A few steep hills. Picnic at Annee’s café with animated literary discussions. Di More ... | |||
| 5/28/2023 | Prairie Creek Trail Loop | West | Hike | 5 | 12.00 | 430 | 5.00 | One member had to walk slower after a few km | - so took a little longer than usual | |||
| 6/9/2023 | Calgary: Inglewood | Ranger | Social | 5 | 0.00 | 0 | 2.00 | |||||
| 6/10/2023 | Bow Valley Provincial Park | Hood | Hike | 12 | 8.00 | 85 | 4.00 | Also hiked Flowing water loop which was 2 kms and took 45 minutes. | ||||
| 6/17/2023 | Ribbon Creek / Falls | West | Hood | Hike | 10 | 9.00 | 180 | 4.00 | Only went to bike racks along Ribbon Creek. Came back along Kovach Trail. | Windy (cold wind) at bike racks when we stopped for lunch. | ||
| 6/24/2023 | Glenbow Ranch Provincial Park | Covey | West | Hike | 7 | 10.00 | 231 | 3.00 | Had to change trail in Glenbow Ranch PP as east end was closed for hiking. | |||
| 6/25/2023 | Chestermere | Payne | Bicycling | 7 | 37.00 | 90 | 4.00 | Rode from Ralph Klein PP Calgary to Chestermere. | side trip to the Rainbow Waterfalls. | |||
| 6/27/2023 | Calgary: Glenmore Reservoir Pathway (Perimeter) | Anderson | Kwan | Bicycling | 7 | 16.00 | 90 | 1.00 | ||||
| 7/1/2023 | Mount Hoffmann | West | Hike | 8 | 9.00 | 530 | 4.00 | Windy at summit. | ||||
| 7/2/2023 | Calgary: Round the Nose | Cox | Bicycling | 7 | 48.00 | 367 | 4.00 | Around Nose Hill to Nose Creek pathway to Bow River pathway to Home Road | Rte: www.alltrails.com/explore/recording/round-the-nose-2-july-2023-b154e7b? | |||
| 7/5/2023 | Calgary: Nose Hill Park | Galbraith | Urban Hike | 7 | 6.00 | 100 | 2.00 | Group hiked a loop around north end of Nose Hill park. | ||||
| 7/8/2023 | Rainy Summit | Kwan | Miyagawa | Hike | 7 | 6.00 | 400 | 4.00 | Took a more gradual trail on final summit | instead of straight up to the summit. | ||
| 7/9/2023 | Canmore: Mix N' Match Hikes | Ersh P | Ersh L | Hike | 10 | 10.00 | 0 | 3.00 | ||||
| 7/15/2023 | Baldy Pass | Teichroeb D | Teichroeb E | Hike | 5 | 14.00 | 500 | 6.00 | Good season for trip. Some pesty bugs but overall good conditions. | |||
| 7/16/2023 | Calgary: Fish Creek Park | Payne | Urban Hike | 5 | 7.00 | 90 | 2.00 | Started at the end of 24th Street SW - Bebo Grove. | Trail conditions good - dry. | |||
| 7/20/2023 | Picklejar Lakes | Ranger | Mills | Hike | 9 | 11.00 | 705 | 7.00 | Lots of flies. | |||
| 7/22/2023 | Horseshoe Canyon | Covey | Hike | 7 | 10.00 | 20 | 3.00 | Got very hot after 1pm. We finished the hike at 2pm. | Stopping on the way back to find shade under trees, to get out of the sun. | |||
| 7/23/2023 | Calgary: Valley Ridge | Cox | Urban Hike | 6 | 4.00 | 170 | 2.00 | Nice route thru forest along the Bow river. Views of Bearspaw hydro dam. A hidde More ... | www.alltrails.com/explore/recording/morning-hike-at-valley-ridge-bearspaw-dam-tr More ... | |||
| 7/29/2023 | Cox Hill | West | Hike | 3 | 14.00 | 690 | 5.00 | After the last 2 days of light rain, mist and fog kept rising thru the valleys o More ... | One member canceled. Continued hike event - 2 members were still keen to do the More ... | |||
| 8/5/2023 | Calgary Nose Hill - Hidden Valley | Cox | 1062 | Bicycling | 8 | 29.00 | 50 | 3.00 |
5 ebikes, 3 analogs. Some steep hills and intricate route finding. |
RTE: www.alltrails.com/explore/map/map-august-2-2023-21c5bba | ||
| 8/6/2023 | Ribbon Creek / Falls | West | Ranger | Hike | 7 | 19.00 | 375 | 7.00 | About 3 kms from trailhead, got caught in a thunderstorm, with rain/small hail. More ... | Note: Per members gps actual mileage is 19.20 kms from trailhead to Ribbon Creek More ... | ||
| 8/11/2023 | Madden to Water Valley Golf Course | Cox | Bicycling | 4 | 49.00 | 579 | 4.00 | Started & finished at the parking lot of the Madden Community Centre, immediatel More ... | Route: https://ridewithgps.com/routes/43974243 | |||
| 8/12/2023 | Pigeon Mountain | Tsang | Teichroeb D | Hike | 6 | 16.00 | 950 | 6.00 | Trail conditions good, trail was dry. Not much wind at top. | |||
| 8/20/2023 | Heart Creek | West | Hike | 9 | 8.00 | 225 | 4.00 | Did the bunker 1st as was cooler out and bear seen on Heart Creek Trail. After c More ... | Bear was now seen in lower parking lot. Alot of berries out and Water was low co More ... | |||
| 8/26/2023 | Castle Mountain | Teichroeb D | Teichroeb E | Hike | 6 | 28.00 | 1560 | 12.00 | Long day warm. One member reached Bourgeau Lake - could not go further | Went back member called coordinator when he arrived safely back at his vehicle. | ||
| 8/31/2023 | Calgary: Silver Springs Botanical Gardens | Anderson | Urban Hike | 10 | 7.00 | 50 | 5.00 | Outing at Nottingham Pub and urban hike thru Silver Springs Botanical Garden. | ||||
| 9/2/2023 | Calgary: Ten NW communities | Cox | Galbraith | Bicycling | 8 | 29.00 | 347 | 3.00 | Met at Dalhousie Coop. Intricate route. 7 e-bikes and 1 - analog | Map: https://ridewithgps.com/trips/133343640 | ||
| 9/8/2023 | 9/10/2023 | Sundre | Miyagawa | Trangeled | Weekend Getaway | 15 | 153.00 | 0 | CORE weekend getaway to Sundre and Bearberry, Alberta. Bearberry cabins - owner More ... | |||
| 9/8/2023 | Bearberry Trails | Trangeled | Hike | 8 | 5.00 | 10 | 1.00 | |||||
| 9/9/2023 | Sundre | Trangeled | Beatty | Hike | 14 | 8.00 | 50 | 2.00 | ||||
| 9/10/2023 | Burnstick Lake - near Sundre, Alberta | Trangeled | Miyagawa | Canoeing | 11 | 5.00 | 0 | 1.00 | Members rented Kayak, Paddle board, Peddle boat or brought their own watersports More ... | For an hour out on Burnstick Lake near Sundre, Alberta. | ||
| 9/16/2023 | Helen and Katherine Lake | Mills | West | Hike | 4 | 16.00 | 550 | 6.00 | Moderate hike except for one section which is 125m over 0.9km, with a chimney s More ... | Did not hike down to Katherine Lakes, saw Katherine Lakes from the top of the ri More ... | ||
| 9/17/2023 | Calgary: Bow Valley Ranch to Riverbend to Cranston | Cox | Bicycling | 5 | 39.00 | 280 | 3.00 | 3 big hills. 280m elevation gain is cumm. | Rte: https://ridewithgps.com/trips/134920346 | |||
| 9/21/2023 | Ptarmigan Cirque | Trangeled | West | Hike | 6 | 5.00 | 220 | 3.00 | Snowed night before. Light covering on trails eventually became muddy. | Rocks slippery at cirque due to temperature only at zero degrees. | ||
| 9/22/2023 | Glenbow Ranch Provincial Park | Trangeled | Bicycling | 4 | 30.00 | 320 | 1.00 | Started at Glenbow PP Ranch, cycled to Haskayne Park (just west of Calgary), | Returned the same route. | |||
| 9/23/2023 | Tent Ridge Horseshoe | Anglin | Mills | Hike | 4 | 11.00 | 654 | 6.00 | Tent Ridge is a challenging hike that includes scrambling, scree and steep ups a More ... | Actual elevation gain - 654m. Accumulated elevation gain - 938m. | ||
| 9/24/2023 | Calgary: Nose Hill Park | Galbraith | Urban Hike | 8 | 7.00 | 100 | 2.00 | Wonderful fall display of colours. | ||||
| 10/5/2023 | Fullerton Loop | Barry | Hike | 5 | 7.00 | 185 | 2.00 | Trail was good underfoot with patches of mud. No Ice. Very few if any bugs. | ||||
| 10/6/2023 | Triwood | Ranger | Social | 4 | 0.00 | 0 | 3.00 | Halloween Dance at Triwood Community Centre. | ||||
| 10/7/2023 | Calgary - Rocky Ridge to Bearspaw via RTE 262 | Cox | Mills | Bicycling | 4 | 52.00 | 624 | Modified return taking Range RD 23/261A to 262 and the Lockend/Glendale Rd side More ... | For route go to: https://ridewithgps.com/trips/136762138 Under Actual More ... | |||
| 10/7/2023 | Calgary | Anderson | Frisbee golf | 3 | 2.00 | 0 | 2.00 | Disc Golf at Baker's Park Calgary. | ||||
| 10/8/2023 | Foran Grade | Gamp | Hike | 4 | 7.00 | 250 | 3.00 | 4 core members enjoyed great fall weather, amidst fall foliage and lightly duste More ... | ||||