| Start Date | End Date | Location ID | Coordinator ID | Sub Coordinator ID | Event Type ID | Num Participants | Actual Distance Km | Actual Elevation Gain | Round Trip Foot Time | Comments | Additional Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/24/2022 | Calgary: North Glenmore Park | Miyagawa | Miscellaneous Sport | 8 | 0.00 | 0 | 0.00 | Outdoor Games Day - enjoyed by all! | ||||
| 10/1/2022 | Calgary | Anderson | Frisbee golf | 4 | 0.00 | 0 | 2.00 | Baker Park disc golf course | ||||
| 10/6/2022 | Calgary: Edgemont Hills | Payne | Galbraith | Bicycling | 5 | 40.00 | 477 | 4.00 | Cold day - but good views | Tour of NW Calgary - and Greenway route | ||
| 10/8/2022 | Calgary | Cox | Bicycling | 2 | 43.00 | 200 | 2.00 | Beautiful ride, 90% on pathways. Link to Alltrails map: | https://www.alltrails.com/explore/recording/activity-october-8-2022-1efa39b--2 | |||
| 10/9/2022 | Calgary: 12 Mile Coulee | Trangeled | Urban Hike | 8 | 6.00 | 100 | 2.00 | |||||
| 10/14/2022 | Calgary: Carburn Park | Trangeled | Cox | Bicycling | 4 | 34.00 | 250 | 3.00 | Carburn park to Fish Creek | |||
| 10/15/2022 | Pocaterra Ridge | Beatty | Hike | 4 | 5.00 | 300 | 3.00 | A lovely day | ||||
| 10/21/2022 | Calgary - general | Payne | Facility tour | 28 | 0.00 | 0 | 2.00 | Visited Rothney Astrological Observatory - South Calgary | Well attended - good show. | |||
| 10/28/2022 | Prairie Mountain | Kwan | Hike | 4 | 10.00 | 750 | 5.00 | Went by Ben's Hill - a new route for us. Needed icers due to fresh powder. | Nice route - steep at end | |||
| 10/29/2022 | Calgary: Nose Hill Park | Galbraith | Hike | 5 | 5.00 | 100 | 1.00 | Annual coordinator mentoring hike | ||||
| 10/30/2022 | Foran Grade | Beatty | Hike | 6 | 7.00 | 318 | 4.00 | Perfect day | ||||
| 10/31/2022 | Calgary: Garrison Woods / Marda Loop | Trangeled | Urban Hike | 7 | 5.00 | 0 | 1.00 | Halloween walk | ||||
| 11/10/2022 | Bragg Creek Provincial Park | Kwan | Miyagawa | XC-Ski | 8 | 8.00 | 138 | 2.00 | Excellent - Did Crystal, Loggers, Sundog | |||
| 11/17/2022 | Bragg Creek Provincial Park | Galbraith | XC-Ski | 7 | 12.00 | 200 | 3.00 | Moose Loop - great weather-great conditions -8deg. | ||||
| 11/20/2022 | Calgary: Glenmore Dam / Bel-Aire | Trangeled | Urban Hike | 4 | 7.00 | 0 | 2.00 | |||||
| 12/2/2022 | Banff Townsite | Trangeled | Miyagawa | Weekend Getaway | 11 | Skied and snowshoed around Banff. Great weekend | ||||||
| 12/3/2022 | Cascade Fire Road | Kwan | Miyagawa | XC-Ski | 7 | 12.00 | 234 | 3.00 | Very good snow - very cold - did not stop | |||
| 12/4/2022 | Stoney Squaw | Beatty | Snowshoe | 3 | 7.00 | 350 | 3.00 | Perfect day - warmed up to -8 Used cleats - well packed trail | ||||
| 12/4/2022 | Spray River West | Trangeled | XC-Ski | 3 | 12.00 | 150 | 4.00 | |||||
| 12/13/2022 | Kovach Loop | Kwan | Tsang | XC-Ski | 6 | 12.00 | 328 | 4.00 | Good conditions-lots of ups and downs | |||
| 12/15/2022 | West Bragg Creek crosscountry ski trails | Cox | XC-Ski | 9 | 10.00 | 245 | 2.00 | split group-some did 9.5km-fun run down Sundog | ||||
| 12/30/2022 | Calgary: Confederation Park | Ranger | Urban Hike | 11 | 3.00 | Xmas Tree lights-2022 | ||||||
| 1/1/2023 | Calgary: Confederation Park | Kwan | Tsang | XC-Ski | 7 | 7.00 | 100 | 1.00 | Tracks in very good condition-not icy-lots of fun on New Years Day | Social on Pat R's deck afterwards! | ||
| 1/2/2023 | Calgary: Heritage Park | Hood | Urban Hike | 13 | 8.00 | 100 | 2.00 | |||||
| 1/5/2023 | Kananaskis: Lower Kananskis Lake | Beatty | Hood | Snowshoe | 7 | 7.00 | 100 | 2.00 | Great Hike | |||
| 1/7/2023 | Calgary: Bowness Park | Anderson | Miscellaneous Sport | 8 | 0.00 | 0 | 2.00 | A new activity - crokicurl - combination of curling and board game crokinole - m More ... | ||||
| 1/8/2023 | West Bragg Creek snowshoe trail | Beatty | Snowshoe | 13 | 6.00 | 100 | 2.00 | Snowy Owl and Crystal Line-used cleats. Good snow. | ||||
| 1/13/2023 | West Bragg Creek crosscountry ski trails | Kwan | Tsang | XC-Ski | 3 | 16.00 | 360 | 4.00 | Iron Springs plus add-ons (E.Crystal line). Snow relatively good. | |||
| 1/19/2023 | Calgary | Miyagawa | Urban Hike | 6 | 1.00 | 0 | 2.00 | Light the night Currie district | ||||
| 1/22/2023 | Bragg Creek Provincial Park | Beatty | Winter Hike | 9 | 7.00 | 300 | 2.00 | Cleats - snowing but sunny to finish | ||||
| 1/29/2023 | Calgary: Confederation Park | Ranger | XC-Ski | 3 | 1.00 | 50 | 1.00 | Went to pub after | ||||
| 2/4/2023 | Calgary: Bowness Park | Ranger | Skating | 4 | 2.00 | 0 | 2.00 | Also did Ice-biking! | ||||
| 2/4/2023 | Calgary: Shaganappi Golf Course | Cox | XC-Ski | 5 | 4.00 | 50 | 1.00 | Beginner ski practice | ||||
| 2/12/2023 | Calgary: Fish Creek Park | Payne | Gabel | Urban Hike | 9 | 6.00 | 50 | 2.00 | Cleats - great weather | |||
| 2/14/2023 | Calgary | Ranger | Social | 7 | 0.00 | 0 | 2.00 | Valentine's day dinner at Boston Pizza | ||||
| 2/18/2023 | Calgary: Fish Creek Park | Hood | Riti | Urban Hike | 7 | 8.00 | 0 | 2.00 | ||||
| 2/19/2023 | Lusk Creek Loop | Beatty | Winter Hike | 8 | 8.00 | 229 | 2.00 | Susie was extra slow - went back with Sarah | ||||
| 2/25/2023 | West Bragg Creek crosscountry ski trails | Cox | XC-Ski | 8 | 6.00 | 150 | 2.00 | Mtn Road-Mtn view-Crystal line | Harvey added Logger's loop. | |||
| 3/3/2023 | Calgary: Confederation Park | Ranger | XC-Ski | 8 | 3.00 | 100 | Also snowshoes | Good time had by all | ||||
| 3/3/2023 | Kananaskis Village Area | Tsang | Kwan | XC-Ski | 3 | 12.00 | 275 | 4.00 | Kovach-Terrace - Hay Meadows Nakiska for lunch Troll Falls | |||
| 3/3/2023 | Kovach Loop | Cox | XC-Ski | 6 | 7.00 | 190 | 1.00 | |||||
| 3/11/2023 | Calgary: Confederation Park | Ranger | 1062 | Snowshoe | 8 | 3.00 | 10 | 1.00 | ||||
| 3/12/2023 | Marl Lake - Pocaterra | Galbraith | Tsang | XC-Ski | 7 | 12.00 | 200 | 3.00 | ||||
| 3/12/2023 | Calgary: Fish Creek Park | Payne | Gabel | Snowshoe | 7 | 5.00 | 0 | 2.00 |
Lots of snow - great conditions Voiter's Flats |
|||
| 3/14/2023 | Calgary Tower | Ranger | Anglin | Miscellaneous Sport | 3 | 0.00 | 802 stairs | 2.00 | ||||
| 3/17/2023 | Fox Creek/Elk Pass | Galbraith | Tsang | XC-Ski | 7 | 9.00 | 200 | 3.00 | Great ski - very good conditions | |||
| 3/18/2023 | Calgary | Ranger | Social | 6 | 0.00 | 0 | 3.00 | Cambrian Heights Celtic Dance (St. Patrick's Day) | ||||
| 3/26/2023 | Calgary - general | Miyagawa | Macieyowski | Social | 7 | 0.00 | 0 | 2.00 | Broken Plate Greek Restaurant - Willow Park Village | |||
| 3/31/2023 | Ha Ling Peak | Mills | Tsang | Scramble/Hike | 4 | 8.00 | 800 | 6.00 |
Icers essential - 3 stairs hard packed and difficult - |
windy - lunch in trees | ||
| 4/2/2023 | Calgary - general | Anglin | Ranger | Social | 10 | 4.00 | 0 | 3.00 | Qing Ming Festival and dim sum lunch | Walk to Princes Island | ||