| Location Name | Locale Description | Est Distance According Guidebooks | Zone No | Est Elevation Gain | COREdist City Trailhead | Dist From City Is Estim | Location Notes | |
|---|---|---|---|---|---|---|---|---|
| Kananaskis Village Area | Bill Milne Trail | 25.00 | Knnsks: Evan-Thomas/Nakiska | 0 | The Bill Milne Trail starts from a parking lot at Kananaskis Village and winds d More ... | |||
|
|
||||||||
| Kananaskis: Lower Kananskis Lake | Kananaskis | 10.00 | Knnsks: Peter Lougheed Prov Pk | 130 | 123 | |||
|
|
||||||||
| Karst Springs | 10.00 | Knnsks: Spray Lk/Smith-Dorrien | 200 | 150 | Start Mount Shark parking lot | |||
|
|
||||||||
| Kimberley area, BC | BC Rockies | |||||||
|
|
||||||||
| Kimpton Creek | Radium | 10.00 | Yoho Nat'l Park B.C. | 270 | ||||
|
|
||||||||
| Kindersley Pass | ||||||||
|
|
||||||||
| Kindersley Sinclair loop | ||||||||
|
|
||||||||
| King Creek | Hwy 40 just s. of Fortress Junction | Knnsks: Evan-Thomas/Nakiska | 114 | |||||
|
|
||||||||
| Kovach Loop | Hwy 40 near Nakiska ski hill | Knnsks: Evan-Thomas/Nakiska | 80 | Y | ||||
|
|
||||||||
| Lady MacDonald | Canmore area | |||||||
|
|
||||||||
| Lake Agnes teahouse | Lake Louise | Banff Nat'l Park | 170 | |||||
|
|
||||||||
| Lake Louise | Lake Louise | Banff Nat'l Park | 170 | |||||
|
|
||||||||
| Lake Louise Ice Festival | Lake Louise | Banff Nat'l Park | 170 | |||||
|
|
||||||||
| Lake Louise Loppet Stomp | Banff Nat'l Park | |||||||
|
|
||||||||
| Lake Louise Ski Resort | Lake Louise, AB | Banff Nat'l Park | ||||||
|
|
||||||||
| Lake Minnewanka / Aylmer Campground | Banff L. Minnewanka | Banff Nat'l Park | 200 | 120 | ||||
|
|
||||||||
| Lake Minnewanka shoreline trail | Lake Minnewanka, north of Banff townsite | 16.00 | Banff Nat'l Park | 250 | ||||
|
|
||||||||
| Lake O'Hara backcountry | Lake O'Hara | Yoho Nat'l Park B.C. | 190 | |||||
|
|
||||||||
| Langdon area | Langdon and surrounding area | Calgary (and local area) |
First use: Lynn's Wine-and-Dine cycle |
|||||
|
|
||||||||
| Legacy Trail | Bike Canmore-Banff | 59.00 | Banff Nat'l Park | 0 | 110 | Bike Trail Canmore to Banff and Vermilion Lakes | ||
|
|
||||||||
| Lesueur Ridge | Waiporous Area, from Hwy 40 / Forestry Trunk Rd | Ghost River/Waiparous | 300 | 70 | Unsigned, unofficial route first hiked by Lynn Bowers & other members on 10-Sep- More ... | |||
|
|
||||||||
| Lillian Lake | Hwy 40 south of Nakiska | Knnsks: Evan-Thomas/Nakiska | 95 | |||||
|
|
||||||||
| Lineham Falls | Waterton Lakes Nat'l Park | |||||||
|
|
||||||||
| Little Arethusa Loop | Hwy 40 near Highwood Pass | Knnsks: Peter Lougheed Prov Pk | ||||||
|
|
||||||||
| Little Highwood Pass | Hwy 40 near Highwood Pass | Knnsks: Highwood Area | 125 | |||||
|
|
||||||||
| Little Lawson - south peak | About 3km down Smith Dorrien from Hwy 40 (S) | 8.00 | Knnsks: Peter Lougheed Prov Pk | 750 | 100 | 100 | Start where Penstock Loop crosses Hwy 742 (Smith Dorrien) - next to Upper Kanans More ... | |
|
|
||||||||
| Little Temple Mountain | Mount Temple outlier | 14.00 | Banff Nat'l Park | 950 | 175 | |||
|
|
||||||||
| Little Whaleback | Alberta - SW | |||||||
|
|
||||||||
| Livingston Range Chert Quarries/Migration Viewpoin | Crowsnest Pass | |||||||
|
|
||||||||
| Loder Peak | Hwy 1A near Exshaw | Bow Valley Prov. Pk / Exshaw area | 70 | |||||
|
|
||||||||
| Lollipop Loop bicycling | Dewinton | 24.00 | Calgary (and local area) | 30 | ||||
|
|
||||||||
| Lusk Creek Loop | 8.00 | Knnsks: Sibbald Creek Area | 380 | 100 | 100 | |||
|
|
||||||||
| Madden to Water Valley Golf Course | 49.00 | Alberta - SW | 579 | A cycle route outside of Calgary Alberta, from the town of Madden Alberta to Wat More ... | ||||
|
|
||||||||
| Magog Lake | 7.00 | Banff NP/Mt. Assiniboine PP | 140 | Access from Assinaboine Lodge area | ||||
|
|
||||||||
| Maligne Canyon | 5.00 | Jasper Nat'l Park | 0 | 250 | 250 | |||
|
|
||||||||
| Marble Canyon | ||||||||
|
|
||||||||
| Marble Canyon Tokumm Creek | B.C. | Kootenay Nat'l Park | 165 | |||||
|
|
||||||||
| Marda Loop Community | ||||||||
|
|
||||||||
| Marl Lake | Kananaskis Lakes | Knnsks: Peter Lougheed Prov Pk | 117 | |||||
|
|
||||||||
| Marl Lake - Pocaterra | Kananaskis Lakes | Knnsks: Peter Lougheed Prov Pk | 120 | |||||
|
|
||||||||
| Marushka (Shark) Lake | Smith-Dorrien-Spray Tr (hwy 742) | Knnsks: Other | 140 | |||||
|
|
||||||||
| Mary Barclay's Mountain | Mary Barclay's Mt | 5.00 | Knnsks: Other | 850 | ||||
|
|
||||||||
| McConnell Point | Quaite Valley area | 10.00 | Alberta - SW | 500 | ||||
|
|
||||||||
| McGillivray Slot Canyon | 5.00 | Canmore area | 200 | 100 | 100 |
Steep sections with chains to assist. Parking is unsigned - 3km E of Deadman's More ... |
||
|
|
||||||||
| Mckenzie Meadows Golf Course | Southeast Calgary | 8.00 | Calgary (and local area) | |||||
|
|
||||||||
| Memorial Lakes / North Ribbon Creek | Hwy 40 near Nakiska ski hill | Knnsks: Evan-Thomas/Nakiska | 80 | |||||
|
|
||||||||
| Mesa (Square) Butte | Hwy 549 - McLean Creek Trail | Knnsks: Other | 198 | 80 | Y | |||
|
|
||||||||
| Middle Sister summit | Canmore area | |||||||
|
|
||||||||
| Mileside | 14.00 | Canmore area | 250 | 100 | ||||
|
|
||||||||
| Milk River (Canoeing) | 75 km canoe trip down Milk River | Alberta - SW | ||||||
|
|
||||||||