| Location Name | Locale Description | Est Distance According Guidebooks | Zone No | Est Elevation Gain | COREdist City Trailhead | Dist From City Is Estim | Location Notes | |
|---|---|---|---|---|---|---|---|---|
| Millarville | Longview | |||||||
|
|
||||||||
| Missing Link Mtn | Sheep River area | 5.00 | Knnsks: Sheep River Area | 325 | 170 | |||
|
|
||||||||
| Mist Mountain | (Highwood area | Knnsks: Other | ||||||
|
|
||||||||
| Mist Ridge | Hwy 40 south of Highwood Pass | 23.00 | Knnsks: Other | 135 | Y | |||
|
|
||||||||
| Mockingbird Lookout | Roads north of Waiparous Village | Ghost River/Waiparous | 100 | |||||
|
|
||||||||
| Moose Loop trail | Bragg Creek West | Knnsks: Elbow Valley Area | 90 | |||||
|
|
||||||||
| Moose Mountain | Hwy 66 and Moose Mtn. road | Knnsks: Elbow Valley Area | 80 | Y | ||||
|
|
||||||||
| Moraine Lake Road | Lake Louise | Banff Nat'l Park | 250 | 170 | ||||
|
|
||||||||
| Moraine Lake road / Fairview | Lake Louise / Moraine Lake | Banff Nat'l Park | 180 | Y | ||||
|
|
||||||||
| Mount Alderson | Waterton Lakes Nat'l Park | |||||||
|
|
||||||||
| Mount Allan summit | Knnsks: Evan-Thomas/Nakiska | |||||||
|
|
||||||||
| Mount Arethusa | Highwood Pass area | Knnsks: Highwood Area | ||||||
|
|
||||||||
| Mount Assiniboine - Naiset Huts | Above Magog Lake and below Mt. Assiniboine | BC Rockies | ||||||
|
|
||||||||
| Mount Baldy | Hwy 40 near Barrier Lake | Knnsks: Barrier Lake Area | 72 | |||||
|
|
||||||||
| Mount Barwell | Kananaskis-Bragg Creek off rte 762 | Knnsks: Sheep River Area |
https://www.alltrails.com/trail/canada/alberta/mount-barwell |
|||||
|
|
||||||||
| Mount Borgeau | Banff Nat'l Park | |||||||
|
|
||||||||
| Mount Brachiopod | Banff | 28.00 | Banff Nat'l Park | 1100 | 170 | |||
|
|
||||||||
| Mount Buller | 10.00 | Knnsks: Spray Lk/Smith-Dorrien | 1000 | 160 | ||||
|
|
||||||||
| Mount Burke | Hwy 940/Highwood | Knnsks: Highwood Area | 126 | |||||
|
|
||||||||
| Mount Carthew | Waterton Lakes Nat'l Park | |||||||
|
|
||||||||
| Mount Chester | Smith-Dorrien-Spray Tr (hwy 742) | Knnsks: Spray Lk/Smith-Dorrien | 135 | |||||
|
|
||||||||
| Mount Cory | Banff area | Banff Nat'l Park | 120 | |||||
|
|
||||||||
| Mount Edith | Hwy 1A near Banff | Banff Nat'l Park | 118 | |||||
|
|
||||||||
| Mount Engadine Lodge | Smith-Dorrien Road, South of Spray Lakes | Knnsks: Spray Lk/Smith-Dorrien | Note: This is the lodge itself, not the mountain or hiking trails | |||||
|
|
||||||||
| Mount Fable | Start at Windridge Road in Exshaw | Canmore area | ||||||
|
|
||||||||
| Mount Fairview | Lake Louise | Banff Nat'l Park | 1000 | 180 | ||||
|
|
||||||||
| Mount Fullerton | Near Nihahi Ridge, Elbow-Sheep Wildland P.Pk | Knnsks: Elbow Valley Area | 70 | NOTE! Don't confuse _Mount_ Fullerton with the much-easier Fullerton _Loop_ Tra More ... | ||||
|
|
||||||||
| Mount Galwey | Waterton Lakes Nat'l Park | |||||||
|
|
||||||||
| Mount Hoffmann | Highwood area https://www.alltrails.com/trail/canada/alberta/mount-hoffmann-tra More ... | |||||||
|
|
||||||||
| Mount Hood area | Hwy 40 near Highwood Pass | Knnsks: Highwood Area | 100 | |||||
|
|
||||||||
| Mount Indefatigable | Trailhead at Upper Kananaskis Lake, at NE end | Knnsks: Peter Lougheed Prov Pk | ||||||
|
|
||||||||
| Mount Kidd | 11.00 | Knnsks: Other | 1300 | |||||
|
|
||||||||
| Mount Lady MacDonald summit | Canmore area | |||||||
|
|
||||||||
| Mount Lady McDonald teahouse | Hwy 1A near Canmore | 7.00 | Canmore area | 100 | Y | |||
|
|
||||||||
| Mount Lawrence Grassi | Smith-Dorrien-Spray Tr (Hwy 742) | Knnsks: Spray Lk/Smith-Dorrien | 100 | |||||
|
|
||||||||
| Mount Lipsett | Hwy 40 south of Highwood Pass | Knnsks: Highwood Area | 140 | |||||
|
|
||||||||
| Mount Murray | Mount Murray | Knnsks: Spray Lk/Smith-Dorrien | ||||||
|
|
||||||||
| Mount Niblock | Lake Louise | Banff Nat'l Park | 170 | |||||
|
|
||||||||
| Mount Norquay | near Banff townsite | Banff Nat'l Park | 125 | |||||
|
|
||||||||
| Mount Rae | Hwy 40 near Highwood Pass | Knnsks: Highwood Area | 127 | |||||
|
|
||||||||
| Mount Rundle (west end) | Banff townsite | Banff Nat'l Park | 114 | |||||
|
|
||||||||
| Mount Shark | Smith-Dorrien-Spray Tr (Hwy 742) | Knnsks: Spray Lk/Smith-Dorrien | 138 | |||||
|
|
||||||||
| Mount Shark-Bryant Creek | Smith-Dorrien-Spray Tr (Hwy 742) | Knnsks: Spray Lk/Smith-Dorrien | 144 | |||||
|
|
||||||||
| Mount Sparrowhawk | Smith-Dorrien-Spray Tr (Hwy 742) | 16.00 | Knnsks: Spray Lk/Smith-Dorrien | 1350 | 130 | |||
|
|
||||||||
| Mount St. Piran | Lake Louise area | Banff Nat'l Park | ||||||
|
|
||||||||
| Mount Stephen | Field | Yoho Nat'l Park B.C. | 190 | Y | ||||
|
|
||||||||
| Mount Temple | Lake Louise/Moraine Lake | Banff Nat'l Park | 185 | |||||
|
|
||||||||
| Mount Tyrwhitt | Hwy 40 near Highwood Pass | Knnsks: Peter Lougheed Prov Pk | 123 | |||||
|
|
||||||||
| Mount Ware | Gorge Creek Trail | 16.00 | Knnsks: Sheep River Area | 534 | 100 |
17 km return according to original 9-Sep-2008 hike. Follow Gorge Creek Trail (S More ... |
||
|
|
||||||||
| Mt. Baldy (Fernie( loop | Fernie | 8.00 | BC Rockies | 620 | 320 | |||
|
|
||||||||